Usage statistics for blackalicious.com

Summary Period: April 2025
Generated 28-Apr-2025 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 155047
Total Files 112294
Total Pages 126515
Total Visits 16181
Total kB Files 12701208
Total kB In 61693
Total kB Out 12740283
Total Unique Sites 7636
Total Unique URLs 1074
Total Unique Referrers 1385
Total Unique User Agents 2581
. Avg Max
Hits per Hour 239 2531
Hits per Day 5742 11176
Files per Day 4159 9131
Pages per Day 4685 10229
Sites per Day 282 682
Visits per Day 599 829
kB Files per Day 470415 990538
kB In per Day 2285 3829
kB Out per Day 471862 993933
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 72.43% 112294
Code 206 - Partial Content 0.10% 152
Code 301 - Moved Permanently 7.27% 11275
Code 302 - Found 0.05% 72
Code 304 - Not Modified 0.08% 126
Code 400 - Bad Request 0.55% 857
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 7.18% 11131
Code 404 - Not Found 6.86% 10640
Code 408 - Request Timeout 0.08% 125
Code 409 - Conflict 0.03% 39
Code 500 - Internal Server Error 5.38% 8334

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11176 7.21% 7767 6.92% 10229 8.09% 612 3.78% 539 7.06% 942142 7.42% 3534 5.73% 945660 7.42%
2 9448 6.09% 7964 7.09% 8469 6.69% 699 4.32% 682 8.93% 846392 6.66% 3459 5.61% 849091 6.66%
3 9914 6.39% 9131 8.13% 8661 6.85% 566 3.50% 487 6.38% 966403 7.61% 3492 5.66% 969100 7.61%
4 8195 5.29% 6590 5.87% 6760 5.34% 534 3.30% 477 6.25% 717357 5.65% 3160 5.12% 720080 5.65%
5 9729 6.27% 8605 7.66% 8904 7.04% 581 3.59% 526 6.89% 932625 7.34% 3550 5.75% 935481 7.34%
6 9285 5.99% 7866 7.00% 8166 6.45% 629 3.89% 518 6.78% 931893 7.34% 3581 5.80% 934843 7.34%
7 10733 6.92% 8727 7.77% 9433 7.46% 556 3.44% 494 6.47% 990538 7.80% 3829 6.21% 993933 7.80%
8 9479 6.11% 8033 7.15% 8198 6.48% 697 4.31% 659 8.63% 958053 7.54% 3610 5.85% 960967 7.54%
9 5355 3.45% 3687 3.28% 3992 3.16% 701 4.33% 577 7.56% 395654 3.12% 2279 3.69% 397564 3.12%
10 4129 2.66% 2088 1.86% 2533 2.00% 735 4.54% 587 7.69% 295346 2.33% 1754 2.84% 296937 2.33%
11 3086 1.99% 1847 1.64% 2133 1.69% 677 4.18% 591 7.74% 170958 1.35% 1549 2.51% 171893 1.35%
12 3487 2.25% 2353 2.10% 2518 1.99% 547 3.38% 468 6.13% 275049 2.17% 1567 2.54% 276178 2.17%
13 2271 1.46% 1240 1.10% 1861 1.47% 571 3.53% 491 6.43% 117744 0.93% 1074 1.74% 118386 0.93%
14 3105 2.00% 1713 1.53% 2261 1.79% 540 3.34% 428 5.61% 145608 1.15% 1494 2.42% 146513 1.15%
15 3033 1.96% 1849 1.65% 1848 1.46% 532 3.29% 434 5.68% 216783 1.71% 1466 2.38% 217591 1.71%
16 4119 2.66% 2743 2.44% 3053 2.41% 534 3.30% 387 5.07% 331485 2.61% 1742 2.82% 331511 2.60%
17 4891 3.15% 3250 2.89% 3841 3.04% 494 3.05% 423 5.54% 384432 3.03% 2073 3.36% 385981 3.03%
18 5378 3.47% 3800 3.38% 4391 3.47% 398 2.46% 362 4.74% 481216 3.79% 2198 3.56% 481271 3.78%
19 4938 3.18% 3220 2.87% 4057 3.21% 594 3.67% 537 7.03% 335763 2.64% 1989 3.22% 337307 2.65%
20 2514 1.62% 1316 1.17% 1521 1.20% 643 3.97% 544 7.12% 174795 1.38% 1279 2.07% 175486 1.38%
21 3669 2.37% 2176 1.94% 3171 2.51% 585 3.62% 468 6.13% 218035 1.72% 1612 2.61% 219165 1.72%
22 4144 2.67% 2559 2.28% 3193 2.52% 516 3.19% 448 5.87% 311347 2.45% 1772 2.87% 312588 2.45%
23 4354 2.81% 2726 2.43% 3513 2.78% 626 3.87% 517 6.77% 335321 2.64% 1696 2.75% 336620 2.64%
24 4301 2.77% 2420 2.16% 3241 2.56% 737 4.55% 596 7.81% 249089 1.96% 2006 3.25% 250326 1.96%
25 5224 3.37% 2736 2.44% 3440 2.72% 829 5.12% 631 8.26% 336967 2.65% 2264 3.67% 333576 2.62%
26 4916 3.17% 3236 2.88% 3879 3.07% 596 3.68% 418 5.47% 353530 2.78% 1933 3.13% 354668 2.78%
27 4174 2.69% 2652 2.36% 3249 2.57% 516 3.19% 434 5.68% 286682 2.26% 1731 2.81% 287568 2.26%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 239 6464 4.17% 174 4717 4.20% 188 5093 4.03% 20512 553816 4.36% 80 2160 3.50% 20573 555458 4.36%
1 200 5424 3.50% 155 4209 3.75% 179 4853 3.84% 16630 449022 3.54% 69 1850 3.00% 16685 450486 3.54%
2 205 5554 3.58% 158 4269 3.80% 186 5025 3.97% 17860 482217 3.80% 71 1910 3.10% 17883 482828 3.79%
3 257 6963 4.49% 158 4281 3.81% 211 5701 4.51% 17759 479480 3.78% 143 3869 6.27% 17868 482447 3.79%
4 230 6234 4.02% 171 4637 4.13% 196 5301 4.19% 18328 494848 3.90% 98 2635 4.27% 18397 496728 3.90%
5 218 5907 3.81% 162 4374 3.90% 190 5156 4.08% 17112 462022 3.64% 76 2061 3.34% 17127 462417 3.63%
6 208 5637 3.64% 163 4403 3.92% 178 4826 3.81% 17748 479206 3.77% 73 1960 3.18% 17806 480771 3.77%
7 206 5588 3.60% 151 4082 3.64% 173 4674 3.69% 17099 461673 3.63% 69 1855 3.01% 17148 462988 3.63%
8 247 6691 4.32% 156 4217 3.76% 190 5150 4.07% 18263 493092 3.88% 84 2278 3.69% 18141 489802 3.84%
9 253 6853 4.42% 153 4141 3.69% 197 5329 4.21% 15178 409819 3.23% 142 3830 6.21% 15299 413066 3.24%
10 303 8184 5.28% 154 4176 3.72% 263 7124 5.63% 20525 554188 4.36% 105 2832 4.59% 20629 556976 4.37%
11 212 5725 3.69% 163 4401 3.92% 164 4444 3.51% 18680 504373 3.97% 78 2108 3.42% 18733 505794 3.97%
12 235 6352 4.10% 191 5168 4.60% 189 5118 4.05% 19857 536150 4.22% 84 2272 3.68% 19905 537440 4.22%
13 225 6098 3.93% 190 5142 4.58% 199 5376 4.25% 20381 550284 4.33% 81 2194 3.56% 20440 551874 4.33%
14 247 6670 4.30% 192 5207 4.64% 200 5407 4.27% 21912 591613 4.66% 87 2346 3.80% 21974 593304 4.66%
15 302 8170 5.27% 190 5145 4.58% 236 6397 5.06% 19618 529680 4.17% 163 4414 7.15% 19754 533361 4.19%
16 277 7501 4.84% 216 5853 5.21% 200 5412 4.28% 28053 757440 5.96% 108 2904 4.71% 28079 758126 5.95%
17 219 5930 3.82% 176 4770 4.25% 191 5173 4.09% 20814 561987 4.42% 76 2048 3.32% 20875 563622 4.42%
18 234 6324 4.08% 183 4955 4.41% 189 5107 4.04% 21214 572770 4.51% 87 2354 3.82% 21270 574301 4.51%
19 232 6267 4.04% 188 5093 4.54% 190 5133 4.06% 22461 606449 4.77% 82 2210 3.58% 22521 608066 4.77%
20 239 6470 4.17% 190 5134 4.57% 190 5154 4.07% 21114 570067 4.49% 84 2263 3.67% 21171 571607 4.49%
21 287 7753 5.00% 178 4819 4.29% 211 5718 4.52% 20479 552924 4.35% 164 4440 7.20% 20625 556872 4.37%
22 255 6885 4.44% 180 4872 4.34% 196 5307 4.19% 21092 569471 4.48% 105 2827 4.58% 21181 571886 4.49%
23 200 5403 3.48% 156 4229 3.77% 168 4537 3.59% 17727 478619 3.77% 77 2073 3.36% 17780 480065 3.77%

Top 30 of 1074 Total URLs
# Hits kB F kB In kB Out URL
1 29414 18.97% 1996085 15.72% 9276 15.04% 2003551 15.73% /author/gift-of-gab
2 18193 11.73% 3098680 24.40% 5797 9.40% 3104270 24.37% /webalizer/usage_202501.html
3 11524 7.43% 1517832 11.95% 3966 6.43% 1521491 11.94% /webalizer/usage_202504.html
4 7159 4.62% 185629 1.46% 2525 4.09% 181518 1.42% /
5 6328 4.08% 1046536 8.24% 2135 3.46% 1048234 8.23% /webalizer/usage_202308.html
6 5435 3.51% 900700 7.09% 1801 2.92% 902383 7.08% /webalizer/usage_202402.html
7 5141 3.32% 842347 6.63% 1715 2.78% 843935 6.62% /webalizer/usage_202103.html
8 3635 2.34% 41389 0.33% 1171 1.90% 42525 0.33% /webalizer/
9 1377 0.89% 47 0.00% 328 0.53% 408 0.00% /robots.txt
10 966 0.62% 1 0.00% 283 0.46% 203 0.00% /wp-cron.php
11 608 0.39% 0 0.00% 235 0.38% 134 0.00% /favicon.ico
12 561 0.36% 13390 0.11% 288 0.47% 13597 0.11% /webalizer/usage_202202.html
13 498 0.32% 80709 0.64% 168 0.27% 80867 0.63% /webalizer/usage_202503.html
14 454 0.29% 6676 0.05% 139 0.23% 6853 0.05% /xxl-premiere-and-stream-of-imani-vol-1
15 360 0.23% 2231 0.02% 149 0.24% 2368 0.02% /wp-content/themes/html5blank-stable/js/lib/modernizr-2.7.1.min.js
16 359 0.23% 4044 0.03% 145 0.23% 4180 0.03% /wp-content/plugins/essential-grid/public/assets/js/lightbox.js
17 359 0.23% 661 0.01% 156 0.25% 794 0.01% /wp-content/plugins/instagram-feed/css/sb-instagram.min.css
18 358 0.23% 223 0.00% 149 0.24% 358 0.00% /wp-content/themes/html5blank-stable/js/lib/conditionizr-4.3.0.min.js
19 358 0.23% 44 0.00% 140 0.23% 179 0.00% /wp-content/themes/html5blank-stable/js/scripts.js
20 358 0.23% 1141 0.01% 140 0.23% 1277 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
21 357 0.23% 10469 0.08% 155 0.25% 10605 0.08% /wp-content/plugins/essential-grid/public/assets/js/jquery.themepunch.essential.min.js
22 355 0.23% 10554 0.08% 150 0.24% 10690 0.08% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
23 355 0.23% 12641 0.10% 134 0.22% 12777 0.10% /wp-includes/js/jquery/jquery.js
24 353 0.23% 2579 0.02% 154 0.25% 2709 0.02% /wp-content/plugins/essential-grid/public/assets/css/settings.css
25 353 0.23% 12736 0.10% 151 0.24% 12871 0.10% /wp-content/plugins/essential-grid/public/assets/js/jquery.themepunch.tools.min.js
26 353 0.23% 128 0.00% 148 0.24% 258 0.00% /wp-content/plugins/facebook-to-wp/css/facebook-to-wp.css
27 352 0.23% 1459 0.01% 141 0.23% 1592 0.01% /wp-content/plugins/custom-facebook-feed/js/cff-scripts.js
28 351 0.23% 166 0.00% 139 0.23% 298 0.00% /wp-content/plugins/jetpack/modules/wpgroho.js
29 348 0.22% 769 0.01% 147 0.24% 898 0.01% /wp-content/themes/html5blank-stable/normalize.css
30 348 0.22% 1277 0.01% 145 0.24% 1405 0.01% /wp-content/themes/html5blank-stable/style.css

Top 10 of 1074 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18193 11.73% 3098680 24.40% 5797 9.40% 3104270 24.37% /webalizer/usage_202501.html
2 29414 18.97% 1996085 15.72% 9276 15.04% 2003551 15.73% /author/gift-of-gab
3 11524 7.43% 1517832 11.95% 3966 6.43% 1521491 11.94% /webalizer/usage_202504.html
4 6328 4.08% 1046536 8.24% 2135 3.46% 1048234 8.23% /webalizer/usage_202308.html
5 5435 3.51% 900700 7.09% 1801 2.92% 902383 7.08% /webalizer/usage_202402.html
6 5141 3.32% 842347 6.63% 1715 2.78% 843935 6.62% /webalizer/usage_202103.html
7 7159 4.62% 185629 1.46% 2525 4.09% 181518 1.42% /
8 498 0.32% 80709 0.64% 168 0.27% 80867 0.63% /webalizer/usage_202503.html
9 3635 2.34% 41389 0.33% 1171 1.90% 42525 0.33% /webalizer/
10 561 0.36% 13390 0.11% 288 0.47% 13597 0.11% /webalizer/usage_202202.html

Top 10 of 413 Total Entry Pages
# Hits Visits URL
1 7159 4.62% 7057 59.39% /
2 966 0.62% 645 5.43% /wp-cron.php
3 561 0.36% 343 2.89% /webalizer/usage_202202.html
4 11524 7.43% 326 2.74% /webalizer/usage_202504.html
5 454 0.29% 321 2.70% /xxl-premiere-and-stream-of-imani-vol-1
6 3635 2.34% 290 2.44% /webalizer/
7 186 0.12% 125 1.05% /about
8 144 0.09% 100 0.84% /webalizer/usage_202210.html
9 5435 3.51% 76 0.64% /webalizer/usage_202402.html
10 107 0.07% 71 0.60% /webalizer/usage_202307.html

Top 10 of 414 Total Exit Pages
# Hits Visits URL
1 7159 4.62% 6483 57.40% /
2 966 0.62% 644 5.70% /wp-cron.php
3 11524 7.43% 516 4.57% /webalizer/usage_202504.html
4 3635 2.34% 284 2.51% /webalizer/
5 345 0.22% 279 2.47% /xxl-premiere-and-stream-of-imani-vol-1/trackback/
6 561 0.36% 116 1.03% /webalizer/usage_202202.html
7 166 0.11% 107 0.95% /contact-2
8 186 0.12% 105 0.93% /about
9 454 0.29% 100 0.89% /xxl-premiere-and-stream-of-imani-vol-1
10 158 0.10% 78 0.69% /tour

Top 30 of 7636 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 36360 23.45% 36360 32.38% 4332844 34.11% 11427 18.52% 4342997 34.09% 3 0.02% 94.130.140.121
2 16872 10.88% 13499 12.02% 1909977 15.04% 5597 9.07% 1915307 15.03% 4 0.02% 62.140.225.130
3 13082 8.44% 13082 11.65% 1444170 11.37% 4286 6.95% 1447992 11.37% 4 0.02% 91.201.113.132
4 7469 4.82% 0 0.00% 0 0.00% 3433 5.56% 3112 0.02% 421 2.60% 91.225.160.212
5 6196 4.00% 6196 5.52% 1028028 8.09% 2090 3.39% 1029683 8.08% 7 0.04% 37.139.53.220
6 5560 3.59% 5560 4.95% 639796 5.04% 1853 3.00% 641413 5.03% 14 0.09% 185.21.49.102
7 2514 1.62% 2514 2.24% 28710 0.23% 814 1.32% 29496 0.23% 2 0.01% 185.162.35.157
8 2111 1.36% 12 0.01% 113339 0.89% 186 0.30% 114202 0.90% 5 0.03% 188.166.215.120
9 1272 0.82% 1121 1.00% 116002 0.91% 359 0.58% 115698 0.91% 333 2.06% Invalid
10 951 0.61% 951 0.85% 1 0.00% 279 0.45% 200 0.00% 633 3.91% 2001:470:0:19d::b869:8246
11 936 0.60% 936 0.83% 15483 0.12% 391 0.63% 15848 0.12% 299 1.85% 154.81.156.54
12 897 0.58% 161 0.14% 44884 0.35% 206 0.33% 45272 0.36% 2 0.01% 154.83.103.108
13 693 0.45% 671 0.60% 24518 0.19% 207 0.34% 24429 0.19% 5 0.03% 20.171.207.117
14 671 0.43% 6 0.01% 35655 0.28% 194 0.31% 30893 0.24% 3 0.02% 196.251.81.59
15 666 0.43% 664 0.59% 4484 0.04% 309 0.50% 4741 0.04% 244 1.51% 192.110.213.58
16 488 0.31% 488 0.43% 39994 0.31% 167 0.27% 40138 0.32% 1 0.01% 51.77.200.55
17 485 0.31% 418 0.37% 6065 0.05% 96 0.16% 6227 0.05% 33 0.20% 195.191.219.132
18 453 0.29% 0 0.00% 25607 0.20% 113 0.18% 25792 0.20% 2 0.01% 103.120.134.163
19 348 0.22% 6 0.01% 20216 0.16% 41 0.07% 20362 0.16% 6 0.04% 45.148.10.34
20 331 0.21% 331 0.29% 5475 0.04% 138 0.22% 5604 0.04% 325 2.01% 154.81.156.35
21 328 0.21% 153 0.14% 11652 0.09% 77 0.13% 11792 0.09% 1 0.01% 154.83.103.18
22 321 0.21% 8 0.01% 506 0.00% 31 0.05% 582 0.00% 2 0.01% 104.156.155.31
23 317 0.20% 317 0.28% 3777 0.03% 102 0.17% 3876 0.03% 1 0.01% 185.162.35.46
24 306 0.20% 258 0.23% 7819 0.06% 139 0.22% 7934 0.06% 55 0.34% 66.249.70.3
25 259 0.17% 9 0.01% 15100 0.12% 58 0.09% 15211 0.12% 2 0.01% 154.83.103.107
26 248 0.16% 203 0.18% 2911 0.02% 49 0.08% 2993 0.02% 33 0.20% 195.191.219.131
27 246 0.16% 246 0.22% 25203 0.20% 86 0.14% 25275 0.20% 5 0.03% 83.221.20.212
28 243 0.16% 0 0.00% 0 0.00% 309 0.50% 290 0.00% 8 0.05% 43.156.2.243
29 242 0.16% 190 0.17% 5526 0.04% 109 0.18% 5617 0.04% 53 0.33% 66.249.70.4
30 239 0.15% 3 0.00% 14002 0.11% 29 0.05% 14103 0.11% 3 0.02% 45.148.10.90

Top 10 of 7636 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36360 23.45% 36360 32.38% 4332844 34.11% 11427 18.52% 4342997 34.09% 3 0.02% 94.130.140.121
2 16872 10.88% 13499 12.02% 1909977 15.04% 5597 9.07% 1915307 15.03% 4 0.02% 62.140.225.130
3 13082 8.44% 13082 11.65% 1444170 11.37% 4286 6.95% 1447992 11.37% 4 0.02% 91.201.113.132
4 6196 4.00% 6196 5.52% 1028028 8.09% 2090 3.39% 1029683 8.08% 7 0.04% 37.139.53.220
5 5560 3.59% 5560 4.95% 639796 5.04% 1853 3.00% 641413 5.03% 14 0.09% 185.21.49.102
6 1272 0.82% 1121 1.00% 116002 0.91% 359 0.58% 115698 0.91% 333 2.06% Invalid
7 2111 1.36% 12 0.01% 113339 0.89% 186 0.30% 114202 0.90% 5 0.03% 188.166.215.120
8 60 0.04% 60 0.05% 52208 0.41% 39 0.06% 52228 0.41% 0 0.00% 185.182.68.240
9 897 0.58% 161 0.14% 44884 0.35% 206 0.33% 45272 0.36% 2 0.01% 154.83.103.108
10 173 0.11% 167 0.15% 40181 0.32% 74 0.12% 40198 0.32% 2 0.01% 34.45.94.120

Top 30 of 1385 Total Referrers
# Hits Referrer
1 38923 25.10% - (Direct Request)
2 13082 8.44% https://tankautospb.ru/
3 6133 3.96% https://possosh.ru
4 6108 3.94% https://prochty.ru
5 6084 3.92% https://coduk.ru
6 6048 3.90% https://domstv.ru
7 6003 3.87% https://bel-co.ru
8 5984 3.86% https://nmu2.ru
9 4257 2.75% https://google.com
10 3009 1.94% https://aviasales.tp.st/e2iLbJlB
11 2668 1.72% http://blackalicious.com
12 2551 1.65% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 1214 0.78% https://isotretinointop.shop
14 1047 0.68% https://erectiledysfunctionpills365.top
15 979 0.63% https://sonsofanarchy-italia.com/
16 960 0.62% https://isotretinoin365n.top
17 941 0.61% https://how-to-become-a-hacker.com/
18 909 0.59% https://falschgeldkaufen.org/
19 770 0.50% http://184.105.130.70/
20 650 0.42% 127.0.0.1
21 606 0.39% https://flavors-msk.ru/
22 604 0.39% https://vkus-msk.ru/
23 592 0.38% https://gabionn.ru/
24 589 0.38% https://podarok-centre.ru/
25 584 0.38% https://hydrocompanion.ru/
26 581 0.37% https://mining-hosting.ru/
27 576 0.37% https://gabi-one.ru/
28 574 0.37% https://dancevibe.ru/
29 574 0.37% https://present-in-spb.ru/
30 573 0.37% https://monetizatoriya.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://blackalicious.com/
2 1 50.00% http://blackalicious.com/tour

Top 15 of 2581 Total User Agents
# Hits User Agent
1 8127 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 8094 5.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 8068 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 7997 5.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7968 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 7609 4.91% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2594 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2532 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2518 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2511 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 2440 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2353 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 2121 1.37% fasthttp
14 1991 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 1419 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14

Usage by Country for April 2025

Top 30 of 95 Total Countries
# Hits Files kB F kB In kB Out Country
1 42483 27.40% 37781 33.64% 4706229 37.05% 14189 23.00% 4719004 37.04% Russian Federation
2 37768 24.36% 37073 33.01% 4373458 34.43% 11881 19.26% 4383893 34.41% Germany
3 22386 14.44% 13927 12.40% 1192742 9.39% 8364 13.56% 1195544 9.38% United States
4 8251 5.32% 7852 6.99% 724923 5.71% 2731 4.43% 727301 5.71% France
5 7824 5.05% 111 0.10% 21834 0.17% 3537 5.73% 25079 0.20% Ukraine
6 7763 5.01% 6506 5.79% 797036 6.28% 3303 5.35% 798167 6.26% Unresolved/Unknown
7 6668 4.30% 355 0.32% 8043 0.06% 8218 13.32% 15651 0.12% Japan
8 5720 3.69% 947 0.84% 140964 1.11% 3741 6.06% 144849 1.14% Singapore
9 2652 1.71% 1403 1.25% 42585 0.34% 794 1.29% 43231 0.34% China
10 2433 1.57% 765 0.68% 101689 0.80% 489 0.79% 98065 0.77% Netherlands
11 2058 1.33% 1506 1.34% 161993 1.28% 669 1.09% 162589 1.28% Great Britain (UK)
12 1031 0.66% 636 0.57% 23008 0.18% 399 0.65% 22975 0.18% Canada
13 965 0.62% 32 0.03% 49782 0.39% 267 0.43% 45107 0.35% Nigeria
14 496 0.32% 240 0.21% 37560 0.30% 250 0.41% 37506 0.29% Romania
15 482 0.31% 19 0.02% 25881 0.20% 127 0.21% 26078 0.20% Cambodia
16 435 0.28% 147 0.13% 7248 0.06% 361 0.59% 7424 0.06% South Africa
17 406 0.26% 319 0.28% 25425 0.20% 174 0.28% 25549 0.20% Korea, Republic of
18 353 0.23% 184 0.16% 13592 0.11% 179 0.29% 13720 0.11% Iran
19 334 0.22% 92 0.08% 4553 0.04% 110 0.18% 4660 0.04% Hong Kong
20 326 0.21% 107 0.10% 14366 0.11% 132 0.21% 14473 0.11% Vietnam
21 303 0.20% 94 0.08% 9062 0.07% 126 0.20% 9184 0.07% India
22 289 0.19% 180 0.16% 22166 0.17% 163 0.26% 22272 0.17% Italy
23 260 0.17% 196 0.17% 17422 0.14% 107 0.17% 17488 0.14% Australia
24 236 0.15% 225 0.20% 1928 0.02% 69 0.11% 2000 0.02% Cyprus
25 226 0.15% 118 0.11% 13903 0.11% 66 0.11% 13981 0.11% Ireland
26 215 0.14% 22 0.02% 11069 0.09% 71 0.12% 11163 0.09% Ghana
27 200 0.13% 143 0.13% 4170 0.03% 81 0.13% 4128 0.03% Bulgaria
28 185 0.12% 103 0.09% 6256 0.05% 103 0.17% 6322 0.05% Spain
29 154 0.10% 145 0.13% 11672 0.09% 67 0.11% 11729 0.09% Bangladesh
30 151 0.10% 143 0.13% 28522 0.22% 63 0.10% 28558 0.22% Belgium


Generated by Webalizer Version 2.23