Usage statistics for blackalicious.com

Summary Period: October 2022
Generated 15-Dec-2022 06:30 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 110493
Total Files 93828
Total Pages 77927
Total Visits 20759
Total kB Files 5186439
Total kB In 39807
Total kB Out 5199587
Total Unique Sites 6109
Total Unique URLs 766
Total Unique Referrers 1128
Total Unique Usernames 3
Total Unique User Agents 1468
. Avg Max
Hits per Hour 148 2022
Hits per Day 3564 6274
Files per Day 3026 4767
Pages per Day 2513 4536
Sites per Day 197 539
Visits per Day 669 804
kB Files per Day 167304 386565
kB In per Day 1284 2249
kB Out per Day 167729 381982
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 84.92% 93828
Code 206 - Partial Content 0.11% 123
Code 301 - Moved Permanently 3.06% 3386
Code 302 - Found 0.02% 25
Code 304 - Not Modified 0.13% 147
Code 400 - Bad Request 0.53% 583
Code 401 - Unauthorized 0.02% 18
Code 403 - Forbidden 2.59% 2863
Code 404 - Not Found 6.15% 6797
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 0.93% 1029
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 1.52% 1682
Code 503 - Service Unavailable 0.00% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2738 2.48% 2266 2.42% 1824 2.34% 631 3.04% 502 8.22% 235883 4.55% 1006 2.53% 236494 4.55%
2 3528 3.19% 2752 2.93% 2301 2.95% 677 3.26% 453 7.42% 187774 3.62% 1250 3.14% 188601 3.63%
3 3731 3.38% 3045 3.25% 2778 3.56% 749 3.61% 539 8.82% 201353 3.88% 1466 3.68% 202198 3.89%
4 3409 3.09% 2999 3.20% 2030 2.61% 804 3.87% 428 7.01% 201583 3.89% 1267 3.18% 201972 3.88%
5 2953 2.67% 2525 2.69% 1721 2.21% 770 3.71% 409 6.70% 197918 3.82% 1079 2.71% 198481 3.82%
6 3308 2.99% 2937 3.13% 2822 3.62% 747 3.60% 295 4.83% 78282 1.51% 1116 2.80% 78956 1.52%
7 2690 2.43% 2374 2.53% 1338 1.72% 617 2.97% 351 5.75% 175755 3.39% 1044 2.62% 176425 3.39%
8 2985 2.70% 2619 2.79% 2109 2.71% 634 3.05% 284 4.65% 127572 2.46% 1057 2.66% 128150 2.46%
9 3022 2.74% 2689 2.87% 2316 2.97% 601 2.90% 295 4.83% 78390 1.51% 1020 2.56% 79093 1.52%
10 4460 4.04% 3998 4.26% 3380 4.34% 648 3.12% 330 5.40% 90150 1.74% 1581 3.97% 91240 1.75%
11 4609 4.17% 4220 4.50% 3543 4.55% 611 2.94% 327 5.35% 171484 3.31% 1557 3.91% 172667 3.32%
12 3766 3.41% 3257 3.47% 2556 3.28% 656 3.16% 333 5.45% 204372 3.94% 1354 3.40% 205326 3.95%
13 5247 4.75% 4682 4.99% 3608 4.63% 710 3.42% 398 6.51% 169243 3.26% 1896 4.76% 170509 3.28%
14 4365 3.95% 3700 3.94% 3252 4.17% 645 3.11% 307 5.03% 202339 3.90% 1560 3.92% 203432 3.91%
15 3303 2.99% 3039 3.24% 2462 3.16% 683 3.29% 332 5.43% 128010 2.47% 1153 2.90% 128736 2.48%
16 3927 3.55% 3223 3.44% 2963 3.80% 699 3.37% 329 5.39% 138044 2.66% 1315 3.30% 138879 2.67%
17 6274 5.68% 4767 5.08% 4536 5.82% 741 3.57% 427 6.99% 386565 7.45% 2249 5.65% 381982 7.35%
18 4903 4.44% 4137 4.41% 4057 5.21% 739 3.56% 370 6.06% 171931 3.32% 1607 4.04% 173173 3.33%
19 3904 3.53% 3539 3.77% 3071 3.94% 658 3.17% 351 5.75% 181760 3.50% 1351 3.39% 182595 3.51%
20 3408 3.08% 2882 3.07% 2389 3.07% 434 2.09% 367 6.01% 178288 3.44% 1209 3.04% 179099 3.44%
21 3720 3.37% 3043 3.24% 2891 3.71% 551 2.65% 304 4.98% 146383 2.82% 1284 3.22% 147364 2.83%
22 3447 3.12% 2682 2.86% 2781 3.57% 626 3.02% 347 5.68% 133652 2.58% 1135 2.85% 134559 2.59%
23 3478 3.15% 2885 3.07% 2279 2.92% 632 3.04% 350 5.73% 189748 3.66% 1380 3.47% 190501 3.66%
24 3026 2.74% 2358 2.51% 1870 2.40% 609 2.93% 372 6.09% 159472 3.07% 1156 2.90% 160147 3.08%
25 3005 2.72% 2679 2.86% 1784 2.29% 693 3.34% 436 7.14% 236591 4.56% 1098 2.76% 237371 4.57%
26 3265 2.95% 2641 2.81% 1784 2.29% 783 3.77% 460 7.53% 132424 2.55% 1302 3.27% 133223 2.56%
27 2607 2.36% 2231 2.38% 1635 2.10% 679 3.27% 478 7.82% 138458 2.67% 912 2.29% 139038 2.67%
28 2604 2.36% 2163 2.31% 1653 2.12% 737 3.55% 461 7.55% 149307 2.88% 935 2.35% 143621 2.76%
29 2754 2.49% 2351 2.51% 1946 2.50% 746 3.59% 395 6.47% 97399 1.88% 941 2.36% 97994 1.88%
30 3427 3.10% 2844 3.03% 2475 3.18% 727 3.50% 359 5.88% 152101 2.93% 1158 2.91% 152931 2.94%
31 2630 2.38% 2301 2.45% 1773 2.28% 722 3.48% 381 6.24% 144208 2.78% 1372 3.45% 144829 2.79%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 122 3802 3.44% 104 3254 3.47% 97 3021 3.88% 4605 142753 2.75% 56 1750 4.40% 4636 143712 2.76%
1 140 4349 3.94% 124 3856 4.11% 95 2945 3.78% 5130 159044 3.07% 51 1575 3.96% 5163 160051 3.08%
2 124 3873 3.51% 110 3413 3.64% 93 2894 3.71% 5968 185004 3.57% 43 1338 3.36% 5992 185757 3.57%
3 127 3955 3.58% 113 3520 3.75% 95 2971 3.81% 4836 149907 2.89% 44 1372 3.45% 4862 150729 2.90%
4 136 4218 3.82% 121 3772 4.02% 98 3064 3.93% 6608 204838 3.95% 47 1447 3.64% 6641 205885 3.96%
5 138 4300 3.89% 119 3712 3.96% 95 2966 3.81% 7222 223890 4.32% 48 1488 3.74% 7250 224741 4.32%
6 131 4069 3.68% 116 3614 3.85% 94 2924 3.75% 4768 147818 2.85% 45 1400 3.52% 4800 148798 2.86%
7 180 5589 5.06% 135 4210 4.49% 118 3658 4.69% 6570 203655 3.93% 66 2046 5.14% 6616 205082 3.94%
8 195 6070 5.49% 138 4281 4.56% 132 4113 5.28% 13619 422177 8.14% 69 2131 5.35% 13672 423834 8.15%
9 145 4510 4.08% 124 3870 4.12% 100 3108 3.99% 7242 224505 4.33% 51 1591 4.00% 7272 225433 4.34%
10 137 4259 3.85% 123 3838 4.09% 97 3028 3.89% 5099 158077 3.05% 49 1518 3.81% 5132 159097 3.06%
11 142 4420 4.00% 129 4003 4.27% 98 3050 3.91% 8837 273940 5.28% 50 1565 3.93% 8872 275047 5.29%
12 162 5024 4.55% 146 4553 4.85% 99 3092 3.97% 11076 343349 6.62% 64 1974 4.96% 11114 344539 6.63%
13 168 5217 4.72% 132 4105 4.38% 125 3897 5.00% 8244 255566 4.93% 60 1854 4.66% 8287 256892 4.94%
14 166 5152 4.66% 143 4435 4.73% 108 3376 4.33% 9568 296613 5.72% 59 1833 4.60% 9609 297878 5.73%
15 182 5651 5.11% 138 4303 4.59% 143 4438 5.70% 6862 212733 4.10% 64 1992 5.00% 6912 214279 4.12%
16 139 4325 3.91% 116 3596 3.83% 108 3366 4.32% 5588 173230 3.34% 49 1523 3.82% 5624 174351 3.35%
17 138 4279 3.87% 121 3767 4.01% 103 3216 4.13% 5503 170608 3.29% 49 1511 3.80% 5539 171694 3.30%
18 148 4593 4.16% 124 3861 4.11% 108 3366 4.32% 8120 251728 4.85% 53 1658 4.17% 8153 252732 4.86%
19 166 5156 4.67% 144 4472 4.77% 113 3509 4.50% 7031 217970 4.20% 58 1789 4.49% 6863 212752 4.09%
20 153 4752 4.30% 129 4025 4.29% 101 3138 4.03% 5866 181833 3.51% 57 1769 4.44% 5900 182887 3.52%
21 131 4081 3.69% 120 3733 3.98% 93 2906 3.73% 5885 182438 3.52% 47 1463 3.68% 5916 183400 3.53%
22 138 4294 3.89% 118 3676 3.92% 91 2842 3.65% 5136 159231 3.07% 53 1633 4.10% 5168 160199 3.08%
23 146 4555 4.12% 127 3959 4.22% 98 3039 3.90% 7920 245533 4.73% 51 1586 3.99% 7736 239816 4.61%

Top 30 of 766 Total URLs
# Hits kB F kB In kB Out URL
1 49362 44.67% 560989 10.82% 16023 40.25% 574229 11.04% /webalizer/
2 6060 5.48% 167766 3.23% 2228 5.60% 168126 3.23% /
3 1700 1.54% 58 0.00% 414 1.04% 435 0.01% /robots.txt
4 1273 1.15% 17119 0.33% 348 0.87% 17559 0.34% /xxl-premiere-and-stream-of-imani-vol-1
5 1156 1.05% 189605 3.66% 383 0.96% 189826 3.65% /webalizer/usage_202209.html
6 1083 0.98% 109 0.00% 766 1.92% 466 0.01% /xxl-premiere-and-stream-of-imani-vol-1/trackback/
7 1017 0.92% 2 0.00% 299 0.75% 168 0.00% /wp-cron.php
8 996 0.90% 3186 0.06% 443 1.11% 3513 0.07% /wp-includes/js/jquery/jquery-migrate.min.js
9 891 0.81% 16894 0.33% 412 1.04% 17189 0.33% /wp-content/plugins/instagram-feed/js/sb-instagram.min.js
10 889 0.80% 471 0.01% 444 1.11% 749 0.01% /wp-content/plugins/font-awesome-more-icons/assets/css/font-awesome-corp.css
11 720 0.65% 4597 0.09% 300 0.75% 4840 0.09% /wp-content/themes/html5blank-stable/js/lib/modernizr-2.7.1.min.js
12 719 0.65% 26432 0.51% 276 0.69% 26676 0.51% /wp-includes/js/jquery/jquery.js
13 717 0.65% 8375 0.16% 297 0.75% 8617 0.17% /wp-content/plugins/essential-grid/public/assets/js/lightbox.js
14 717 0.65% 88 0.00% 287 0.72% 328 0.01% /wp-content/themes/html5blank-stable/js/scripts.js
15 713 0.65% 450 0.01% 299 0.75% 689 0.01% /wp-content/themes/html5blank-stable/js/lib/conditionizr-4.3.0.min.js
16 712 0.64% 26621 0.51% 307 0.77% 26863 0.52% /wp-content/plugins/essential-grid/public/assets/js/jquery.themepunch.tools.min.js
17 708 0.64% 22197 0.43% 309 0.78% 22437 0.43% /wp-content/plugins/essential-grid/public/assets/js/jquery.themepunch.essential.min.js
18 699 0.63% 3018 0.06% 287 0.72% 3253 0.06% /wp-content/plugins/custom-facebook-feed/js/cff-scripts.js
19 695 0.63% 21943 0.42% 300 0.75% 22179 0.43% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
20 686 0.62% 334 0.01% 276 0.69% 563 0.01% /wp-content/plugins/jetpack/modules/wpgroho.js
21 683 0.62% 0 0.00% 289 0.73% 126 0.00% /favicon.ico
22 622 0.56% 317 0.01% 255 0.64% 524 0.01% /wp-content/plugins/google-analyticator/external-tracking.min.js
23 612 0.55% 225 0.00% 247 0.62% 423 0.01% /wp-content/plugins/facebook-to-wp/css/facebook-to-wp.css
24 610 0.55% 609 0.01% 246 0.62% 806 0.02% /wp-content/plugins/rotatingtweets/css/style.css
25 609 0.55% 1432 0.03% 249 0.63% 1630 0.03% /wp-content/plugins/custom-facebook-feed/css/cff-style.css
26 609 0.55% 4599 0.09% 254 0.64% 4797 0.09% /wp-content/plugins/essential-grid/public/assets/css/settings.css
27 607 0.55% 2292 0.04% 242 0.61% 2489 0.05% /wp-content/themes/html5blank-stable/style.css
28 602 0.54% 499 0.01% 258 0.65% 693 0.01% /wp-content/plugins/font-awesome-more-icons/assets/css/font-awesome-social.css
29 601 0.54% 5742 0.11% 246 0.62% 5937 0.11% /wp-content/plugins/revslider/rs-plugin/css/settings.css
30 601 0.54% 1357 0.03% 242 0.61% 1552 0.03% /wp-content/themes/html5blank-stable/normalize.css

Top 10 of 766 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 49362 44.67% 560989 10.82% 16023 40.25% 574229 11.04% /webalizer/
2 1156 1.05% 189605 3.66% 383 0.96% 189826 3.65% /webalizer/usage_202209.html
3 6060 5.48% 167766 3.23% 2228 5.60% 168126 3.23% /
4 712 0.64% 26621 0.51% 307 0.77% 26863 0.52% /wp-content/plugins/essential-grid/public/assets/js/jquery.themepunch.tools.min.js
5 719 0.65% 26432 0.51% 276 0.69% 26676 0.51% /wp-includes/js/jquery/jquery.js
6 708 0.64% 22197 0.43% 309 0.78% 22437 0.43% /wp-content/plugins/essential-grid/public/assets/js/jquery.themepunch.essential.min.js
7 695 0.63% 21943 0.42% 300 0.75% 22179 0.43% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
8 1273 1.15% 17119 0.33% 348 0.87% 17559 0.34% /xxl-premiere-and-stream-of-imani-vol-1
9 891 0.81% 16894 0.33% 412 1.04% 17189 0.33% /wp-content/plugins/instagram-feed/js/sb-instagram.min.js
10 441 0.40% 12332 0.24% 202 0.51% 12470 0.24% /contact-2

Top 10 of 387 Total Entry Pages
# Hits Visits URL
1 49362 44.67% 9456 50.66% /webalizer/
2 6060 5.48% 5820 31.18% /
3 1017 0.92% 742 3.98% /wp-cron.php
4 1273 1.15% 487 2.61% /xxl-premiere-and-stream-of-imani-vol-1
5 157 0.14% 93 0.50% /about
6 181 0.16% 87 0.47% /tour
7 153 0.14% 76 0.41% /feed
8 154 0.14% 60 0.32% /music-2
9 133 0.12% 53 0.28% /news
10 101 0.09% 44 0.24% /animalrobot-introduces-the-fantastic-mr-fox-to-blackalicious

Top 10 of 388 Total Exit Pages
# Hits Visits URL
1 49362 44.67% 9429 51.18% /webalizer/
2 6060 5.48% 5216 28.31% /
3 1017 0.92% 742 4.03% /wp-cron.php
4 1083 0.98% 422 2.29% /xxl-premiere-and-stream-of-imani-vol-1/trackback/
5 441 0.40% 336 1.82% /contact-2
6 153 0.14% 110 0.60% /feed
7 1273 1.15% 102 0.55% /xxl-premiere-and-stream-of-imani-vol-1
8 181 0.16% 92 0.50% /tour
9 157 0.14% 70 0.38% /about
10 93 0.08% 62 0.34% /radcliffefallon-do-alphabet-aerobics

Top 30 of 6109 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4066 3.68% 4066 4.33% 46267 0.89% 1247 3.13% 47355 0.91% 1 0.00% 95.165.147.31
2 3141 2.84% 3141 3.35% 35741 0.69% 985 2.48% 36582 0.70% 98 0.47% 89.22.237.236
3 2871 2.60% 2871 3.06% 32669 0.63% 949 2.38% 33437 0.64% 395 1.90% 5.18.217.193
4 2648 2.40% 2648 2.82% 30131 0.58% 922 2.32% 30840 0.59% 189 0.91% 139.99.237.62
5 2520 2.28% 2520 2.69% 28675 0.55% 818 2.05% 29349 0.56% 204 0.98% 81.200.123.74
6 2434 2.20% 2434 2.59% 27696 0.53% 792 1.99% 28348 0.55% 372 1.79% 120.237.144.57
7 2275 2.06% 2267 2.42% 15832 0.31% 1086 2.73% 16603 0.32% 457 2.20% 45.59.66.130
8 2248 2.03% 2248 2.40% 25720 0.50% 731 1.84% 26321 0.51% 386 1.86% 121.22.53.166
9 2221 2.01% 2221 2.37% 25273 0.49% 682 1.71% 25867 0.50% 2 0.01% 176.124.202.92
10 2079 1.88% 1218 1.30% 13860 0.27% 396 0.99% 14185 0.27% 400 1.93% 120.196.188.21
11 1950 1.76% 1948 2.08% 22166 0.43% 605 1.52% 22688 0.44% 5 0.02% 37.115.221.89
12 1432 1.30% 1423 1.52% 16192 0.31% 448 1.12% 16575 0.32% 12 0.06% 37.115.114.47
13 1396 1.26% 1396 1.49% 15885 0.31% 486 1.22% 16258 0.31% 400 1.93% 219.78.228.211
14 1309 1.18% 1297 1.38% 14758 0.28% 409 1.03% 15109 0.29% 19 0.09% 5.248.227.80
15 1163 1.05% 1163 1.24% 13234 0.26% 376 0.94% 13545 0.26% 409 1.97% 112.49.34.128
16 1136 1.03% 1136 1.21% 12926 0.25% 361 0.91% 13230 0.25% 150 0.72% 174.138.16.96
17 1110 1.00% 1110 1.18% 12631 0.24% 361 0.91% 12928 0.25% 450 2.17% 112.54.41.177
18 1079 0.98% 1079 1.15% 177687 3.43% 356 0.89% 177887 3.42% 1 0.00% 37.115.193.107
19 1072 0.97% 1072 1.14% 12198 0.24% 372 0.94% 12485 0.24% 239 1.15% 42.3.27.14
20 1014 0.92% 1014 1.08% 2 0.00% 297 0.75% 168 0.00% 741 3.57% 2001:470:0:19d::b869:8246
21 984 0.89% 980 1.04% 11151 0.22% 303 0.76% 11415 0.22% 5 0.02% 37.115.147.157
22 921 0.83% 919 0.98% 10457 0.20% 299 0.75% 10703 0.21% 232 1.12% 211.138.173.110
23 889 0.80% 889 0.95% 10116 0.20% 325 0.82% 10386 0.20% 138 0.66% 41.93.71.4
24 889 0.80% 882 0.94% 10036 0.19% 290 0.73% 10272 0.20% 139 0.67% 60.214.128.150
25 871 0.79% 866 0.92% 9854 0.19% 279 0.70% 10086 0.19% 179 0.86% 111.85.159.65
26 757 0.69% 756 0.81% 8602 0.17% 247 0.62% 8805 0.17% 209 1.01% 183.237.45.34
27 749 0.68% 749 0.80% 8523 0.16% 240 0.60% 8723 0.17% 170 0.82% 111.160.204.146
28 625 0.57% 625 0.67% 7112 0.14% 199 0.50% 7279 0.14% 161 0.78% 139.59.88.145
29 615 0.56% 615 0.66% 6998 0.13% 198 0.50% 7163 0.14% 111 0.53% 222.139.221.185
30 600 0.54% 600 0.64% 4351 0.08% 191 0.48% 4553 0.09% 0 0.00% 168.119.68.120

Top 10 of 6109 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1079 0.98% 1079 1.15% 177687 3.43% 356 0.89% 177887 3.42% 1 0.00% 37.115.193.107
2 4066 3.68% 4066 4.33% 46267 0.89% 1247 3.13% 47355 0.91% 1 0.00% 95.165.147.31
3 3141 2.84% 3141 3.35% 35741 0.69% 985 2.48% 36582 0.70% 98 0.47% 89.22.237.236
4 199 0.18% 192 0.20% 32740 0.63% 80 0.20% 32758 0.63% 1 0.00% 34.121.126.216
5 2871 2.60% 2871 3.06% 32669 0.63% 949 2.38% 33437 0.64% 395 1.90% 5.18.217.193
6 2648 2.40% 2648 2.82% 30131 0.58% 922 2.32% 30840 0.59% 189 0.91% 139.99.237.62
7 2520 2.28% 2520 2.69% 28675 0.55% 818 2.05% 29349 0.56% 204 0.98% 81.200.123.74
8 108 0.10% 106 0.11% 27892 0.54% 42 0.11% 27919 0.54% 1 0.00% 2600:3c01::f03c:92ff:feda:1497
9 2434 2.20% 2434 2.59% 27696 0.53% 792 1.99% 28348 0.55% 372 1.79% 120.237.144.57
10 111 0.10% 107 0.11% 26793 0.52% 64 0.16% 26809 0.52% 2 0.01% 85.253.171.21

Top 30 of 1128 Total Referrers
# Hits Referrer
1 26346 23.84% - (Direct Request)
2 12170 11.01% https://evakuator-kronshtadt.ru/
3 6287 5.69% http://proserial.org
4 4455 4.03% https://evakuator-kurortniy.ru/price/
5 4227 3.83% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 2480 2.24% https://reshim24.com
7 2476 2.24% http://org78.ru/company_53061/
8 2393 2.17% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
9 1844 1.67% https://adac.spb.ru/nashi-partnyory/
10 1385 1.25% https://heaad.ru
11 1239 1.12% https://1c8v.ru
12 1189 1.08% https://911.spb.ru/evakuator-leningradskaya-oblast/
13 1141 1.03% https://idyllmetal.ru
14 1072 0.97% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
15 796 0.72% https://oplati-me.ru/
16 689 0.62% https://gk-bo.ru/
17 683 0.62% https://crpico.com/
18 623 0.56% http://xn--80adhmoxbqbii2e.xn--p1ai/
19 366 0.33% https://avtoservis-volkswagen.ru/
20 363 0.33% anonymousfox.co
21 347 0.31% http://alivegore.com/
22 346 0.31% www.bing.com
23 342 0.31% https://avtoservis-skoda.ru/
24 334 0.30% http://simplesite.com
25 319 0.29% https://avtoservis-kia.ru/
26 303 0.27% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
27 298 0.27% https://notarius.name/
28 294 0.27% https://gazovye-generatory.ru/
29 290 0.26% https://helpgov.ru/
30 280 0.25% binance.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://blackalicious.com/about
2 1 50.00% http://blackalicious.com/radcliffefallon-do-alphabet-aerobics

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 17 0.00% 1 0.00% 17 0.00% 1 0.00% 0x6a961954ebc549ae42cc8ca18f1b98691d177f34
2 1 0.00% 1 0.00% 17 0.00% 1 0.00% 17 0.00% 1 0.00% 17LstBVHRzWdobGpTP1gZ1k23u1gfN7zTr
3 1 0.00% 1 0.00% 17 0.00% 0 0.00% 17 0.00% 1 0.00% aa

Top 15 of 1468 Total User Agents
# Hits User Agent
1 5013 4.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 3867 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
3 2755 2.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2693 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 2675 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 2275 2.06% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7 2060 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1855 1.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/95.0.4638.54 Safari/537.36
9 1828 1.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 1512 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
11 1462 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
12 1425 1.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1391 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
14 1387 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1383 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for October 2022

Top 30 of 106 Total Countries
# Hits Files kB F kB In kB Out Country
1 25907 23.45% 20302 21.64% 1942867 37.46% 10759 27.03% 1947820 37.46% United States
2 21167 19.16% 19149 20.41% 371460 7.16% 6675 16.77% 377030 7.25% China
3 14233 12.88% 13447 14.33% 202698 3.91% 4648 11.68% 206486 3.97% Russian Federation
4 10374 9.39% 8684 9.26% 1114142 21.48% 4384 11.01% 1109266 21.33% Unresolved/Unknown
5 7386 6.68% 7344 7.83% 273958 5.28% 2326 5.84% 275842 5.31% Ukraine
6 3934 3.56% 3706 3.95% 171556 3.31% 1229 3.09% 172389 3.32% France
7 3283 2.97% 1967 2.10% 372018 7.17% 1216 3.05% 373038 7.17% Canada
8 3230 2.92% 3205 3.42% 50334 0.97% 1019 2.56% 51203 0.98% Turkey
9 3174 2.87% 3112 3.32% 36660 0.71% 1098 2.76% 37514 0.72% Hong Kong
10 2899 2.62% 2841 3.03% 34252 0.66% 1000 2.51% 34996 0.67% Australia
11 1539 1.39% 633 0.67% 49690 0.96% 487 1.22% 49966 0.96% Germany
12 1396 1.26% 820 0.87% 4661 0.09% 807 2.03% 5100 0.10% Monaco
13 1391 1.26% 1318 1.40% 17560 0.34% 445 1.12% 17899 0.34% Singapore
14 1359 1.23% 1154 1.23% 74462 1.44% 516 1.30% 74817 1.44% Great Britain (UK)
15 1192 1.08% 392 0.42% 41368 0.80% 365 0.92% 41795 0.80% Korea, Republic of
16 1009 0.91% 860 0.92% 18857 0.36% 352 0.88% 19118 0.37% India
17 896 0.81% 896 0.95% 10196 0.20% 328 0.82% 10467 0.20% Tanzania
18 720 0.65% 269 0.29% 33482 0.65% 229 0.58% 33640 0.65% Netherlands
19 610 0.55% 581 0.62% 4708 0.09% 195 0.49% 4873 0.09% Moldova
20 337 0.30% 74 0.08% 21811 0.42% 94 0.24% 21932 0.42% Belgium
21 297 0.27% 29 0.03% 7749 0.15% 82 0.21% 7843 0.15% Thailand
22 287 0.26% 224 0.24% 41777 0.81% 112 0.28% 41848 0.80% Italy
23 270 0.24% 134 0.14% 17109 0.33% 99 0.25% 17190 0.33% Denmark
24 238 0.22% 149 0.16% 27296 0.53% 95 0.24% 21123 0.41% Norway
25 229 0.21% 199 0.21% 16809 0.32% 85 0.21% 16879 0.32% Ireland
26 200 0.18% 186 0.20% 15950 0.31% 82 0.21% 15998 0.31% Brazil
27 172 0.16% 79 0.08% 10394 0.20% 42 0.10% 10423 0.20% Japan
28 171 0.15% 161 0.17% 40093 0.77% 94 0.24% 40127 0.77% Estonia
29 167 0.15% 125 0.13% 15387 0.30% 63 0.16% 15396 0.30% Poland
30 155 0.14% 124 0.13% 18353 0.35% 75 0.19% 18397 0.35% South Africa


Generated by Webalizer Version 2.23