Usage statistics for blackalicious.com

Summary Period: February 2022
Generated 01-Mar-2022 06:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 75205
Total Files 59980
Total Pages 33701
Total Visits 11694
Total kB Files 6520181
Total kB In 30672
Total kB Out 6521072
Total Unique Sites 6121
Total Unique URLs 672
Total Unique Referrers 905
Total Unique User Agents 1832
. Avg Max
Hits per Hour 111 954
Hits per Day 2685 3689
Files per Day 2142 3232
Pages per Day 1203 1720
Sites per Day 218 507
Visits per Day 417 536
kB Files per Day 232864 436753
kB In per Day 1095 1660
kB Out per Day 232895 437576
Hits by Response Code
Code 200 - OK 79.76% 59980
Code 206 - Partial Content 0.14% 105
Code 301 - Moved Permanently 3.63% 2727
Code 302 - Found 0.02% 12
Code 304 - Not Modified 0.17% 130
Code 400 - Bad Request 0.52% 390
Code 401 - Unauthorized 0.17% 128
Code 403 - Forbidden 3.47% 2608
Code 404 - Not Found 5.91% 4442
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.33% 248
Code 500 - Internal Server Error 5.90% 4434

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1998 2.66% 1693 2.82% 755 2.24% 401 3.43% 340 5.55% 196174 3.01% 819 2.67% 196565 3.01%
2 2256 3.00% 1755 2.93% 1137 3.37% 393 3.36% 360 5.88% 194947 2.99% 911 2.97% 195248 2.99%
3 2320 3.08% 1953 3.26% 811 2.41% 406 3.47% 399 6.52% 213104 3.27% 1023 3.34% 207192 3.18%
4 2321 3.09% 1920 3.20% 827 2.45% 429 3.67% 388 6.34% 251928 3.86% 976 3.18% 252426 3.87%
5 2358 3.14% 1958 3.26% 954 2.83% 383 3.28% 439 7.17% 234996 3.60% 942 3.07% 235504 3.61%
6 2141 2.85% 1629 2.72% 1262 3.74% 368 3.15% 333 5.44% 125554 1.93% 948 3.09% 126068 1.93%
7 2751 3.66% 2082 3.47% 1573 4.67% 434 3.71% 418 6.83% 202536 3.11% 1140 3.72% 203175 3.12%
8 2312 3.07% 1937 3.23% 962 2.85% 427 3.65% 406 6.63% 180330 2.77% 934 3.05% 180855 2.77%
9 2932 3.90% 1821 3.04% 1505 4.47% 368 3.15% 378 6.18% 203815 3.13% 1074 3.50% 204589 3.14%
10 2489 3.31% 2141 3.57% 828 2.46% 418 3.57% 374 6.11% 245259 3.76% 1000 3.26% 245744 3.77%
11 3335 4.43% 2694 4.49% 1421 4.22% 406 3.47% 360 5.88% 245591 3.77% 1339 4.37% 246386 3.78%
12 2688 3.57% 2154 3.59% 1344 3.99% 433 3.70% 396 6.47% 207652 3.18% 1045 3.41% 208274 3.19%
13 2863 3.81% 2311 3.85% 1498 4.44% 398 3.40% 341 5.57% 246788 3.78% 1135 3.70% 247535 3.80%
14 2865 3.81% 2335 3.89% 1236 3.67% 449 3.84% 425 6.94% 178469 2.74% 1123 3.66% 178890 2.74%
15 2990 3.98% 2429 4.05% 1312 3.89% 500 4.28% 482 7.87% 287351 4.41% 1278 4.17% 288061 4.42%
16 2434 3.24% 1900 3.17% 1222 3.63% 536 4.58% 507 8.28% 219804 3.37% 1011 3.30% 220115 3.38%
17 3097 4.12% 2613 4.36% 1289 3.82% 443 3.79% 376 6.14% 269939 4.14% 1262 4.11% 270556 4.15%
18 3689 4.91% 3232 5.39% 1142 3.39% 435 3.72% 439 7.17% 436753 6.70% 1660 5.41% 437576 6.71%
19 3120 4.15% 2577 4.30% 1161 3.45% 446 3.81% 348 5.69% 276183 4.24% 1366 4.45% 276816 4.24%
20 2551 3.39% 2102 3.50% 1004 2.98% 428 3.66% 374 6.11% 233688 3.58% 1054 3.44% 234177 3.59%
21 2600 3.46% 2061 3.44% 1292 3.83% 437 3.74% 371 6.06% 212387 3.26% 1136 3.70% 212836 3.26%
22 2257 3.00% 1805 3.01% 1002 2.97% 424 3.63% 361 5.90% 174812 2.68% 904 2.95% 175344 2.69%
23 3575 4.75% 2819 4.70% 1720 5.10% 473 4.04% 392 6.40% 387185 5.94% 1387 4.52% 388120 5.95%
24 2032 2.70% 1594 2.66% 1158 3.44% 417 3.57% 323 5.28% 167225 2.56% 780 2.54% 167444 2.57%
25 3225 4.29% 2559 4.27% 1612 4.78% 375 3.21% 349 5.70% 242359 3.72% 1270 4.14% 243146 3.73%
26 2494 3.32% 2001 3.34% 992 2.94% 365 3.12% 334 5.46% 268063 4.11% 1004 3.27% 259935 3.99%
27 2385 3.17% 1960 3.27% 975 2.89% 353 3.02% 321 5.24% 183805 2.82% 993 3.24% 184194 2.82%
28 3127 4.16% 1945 3.24% 1707 5.07% 387 3.31% 329 5.37% 233481 3.58% 1157 3.77% 234304 3.59%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 98 2750 3.66% 59 1677 2.80% 58 1625 4.82% 6176 172937 2.65% 37 1046 3.41% 6201 173626 2.66%
1 89 2497 3.32% 73 2051 3.42% 41 1160 3.44% 6630 185645 2.85% 34 941 3.07% 6649 186173 2.85%
2 134 3766 5.01% 106 2986 4.98% 63 1771 5.26% 9216 258060 3.96% 56 1569 5.12% 9241 258760 3.97%
3 89 2510 3.34% 72 2019 3.37% 44 1243 3.69% 6503 182092 2.79% 36 1018 3.32% 6522 182618 2.80%
4 133 3740 4.97% 106 2987 4.98% 56 1595 4.73% 12105 338947 5.20% 54 1508 4.92% 12141 339958 5.21%
5 108 3039 4.04% 86 2417 4.03% 53 1493 4.43% 9155 256354 3.93% 45 1252 4.08% 9176 256915 3.94%
6 96 2715 3.61% 81 2274 3.79% 45 1287 3.82% 7966 223047 3.42% 39 1098 3.58% 7986 223602 3.43%
7 110 3095 4.12% 87 2458 4.10% 48 1359 4.03% 9421 263778 4.05% 46 1295 4.22% 9140 255910 3.92%
8 116 3272 4.35% 96 2699 4.50% 52 1472 4.37% 8417 235670 3.61% 46 1288 4.20% 8444 236437 3.63%
9 113 3176 4.22% 95 2666 4.44% 44 1250 3.71% 11589 324478 4.98% 46 1285 4.19% 11615 325214 4.99%
10 129 3617 4.81% 99 2786 4.64% 65 1828 5.42% 11033 308916 4.74% 49 1374 4.48% 11062 309743 4.75%
11 126 3545 4.71% 105 2943 4.91% 53 1505 4.47% 12187 341229 5.23% 51 1429 4.66% 12215 342012 5.24%
12 135 3797 5.05% 112 3158 5.27% 43 1227 3.64% 15057 421598 6.47% 59 1658 5.40% 15090 422516 6.48%
13 143 4023 5.35% 123 3449 5.75% 48 1350 4.01% 18036 505017 7.75% 63 1760 5.74% 18067 505882 7.76%
14 100 2824 3.76% 82 2312 3.85% 43 1206 3.58% 8824 247085 3.79% 41 1149 3.75% 8846 247685 3.80%
15 104 2929 3.89% 86 2426 4.04% 42 1187 3.52% 9476 265335 4.07% 43 1213 3.95% 9499 265971 4.08%
16 115 3223 4.29% 87 2445 4.08% 54 1535 4.55% 10802 302447 4.64% 46 1302 4.24% 10606 296964 4.55%
17 121 3390 4.51% 69 1939 3.23% 71 2011 5.97% 5989 167679 2.57% 44 1241 4.05% 6011 168318 2.58%
18 108 3037 4.04% 89 2515 4.19% 50 1423 4.22% 9728 272396 4.18% 43 1206 3.93% 9744 272834 4.18%
19 106 2992 3.98% 87 2446 4.08% 46 1289 3.82% 10197 285517 4.38% 44 1226 4.00% 10223 286252 4.39%
20 102 2874 3.82% 86 2420 4.03% 42 1187 3.52% 8314 232802 3.57% 43 1200 3.91% 8335 233373 3.58%
21 98 2752 3.66% 83 2340 3.90% 42 1179 3.50% 8416 235657 3.61% 46 1279 4.17% 8434 236140 3.62%
22 109 3071 4.08% 92 2603 4.34% 43 1212 3.60% 11516 322453 4.95% 48 1341 4.37% 11532 322885 4.95%
23 91 2571 3.42% 70 1964 3.27% 46 1307 3.88% 6109 171041 2.62% 35 994 3.24% 6117 171283 2.63%

Top 30 of 672 Total URLs
# Hits kB F kB In kB Out URL
1 8256 10.98% 218146 3.35% 3222 10.51% 218689 3.35% /
2 3841 5.11% 582958 8.94% 1283 4.18% 583951 8.95% /webalizer/usage_202202.html
3 1608 2.14% 55 0.00% 354 1.15% 417 0.01% /robots.txt
4 953 1.27% 18182 0.28% 389 1.27% 18502 0.28% /wp-content/plugins/instagram-feed/js/sb-instagram.min.js
5 931 1.24% 6020 0.09% 346 1.13% 6375 0.10% /feed
6 924 1.23% 114 0.00% 364 1.19% 423 0.01% /wp-content/themes/html5blank-stable/js/scripts.js
7 911 1.21% 2939 0.05% 351 1.14% 3252 0.05% /wp-includes/js/jquery/jquery-migrate.min.js
8 908 1.21% 3865 0.06% 367 1.20% 4173 0.06% /wp-content/plugins/custom-facebook-feed/js/cff-scripts.js
9 907 1.21% 32727 0.50% 339 1.11% 33004 0.51% /wp-includes/js/jquery/jquery.js
10 906 1.20% 10375 0.16% 367 1.20% 10687 0.16% /wp-content/plugins/essential-grid/public/assets/js/lightbox.js
11 906 1.20% 566 0.01% 372 1.21% 874 0.01% /wp-content/themes/html5blank-stable/js/lib/conditionizr-4.3.0.min.js
12 904 1.20% 33025 0.51% 383 1.25% 33337 0.51% /wp-content/plugins/essential-grid/public/assets/js/jquery.themepunch.tools.min.js
13 903 1.20% 5659 0.09% 369 1.20% 5966 0.09% /wp-content/themes/html5blank-stable/js/lib/modernizr-2.7.1.min.js
14 901 1.20% 433 0.01% 358 1.17% 736 0.01% /wp-content/plugins/jetpack/modules/wpgroho.js
15 898 1.19% 12298 0.19% 250 0.81% 12611 0.19% /xxl-premiere-and-stream-of-imani-vol-1
16 897 1.19% 26988 0.41% 382 1.25% 27294 0.42% /wp-content/plugins/essential-grid/public/assets/js/jquery.themepunch.essential.min.js
17 893 1.19% 27139 0.42% 376 1.23% 27443 0.42% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
18 882 1.17% 1 0.00% 259 0.84% 146 0.00% /wp-cron.php
19 856 1.14% 423 0.01% 352 1.15% 709 0.01% /wp-content/plugins/google-analyticator/external-tracking.min.js
20 828 1.10% 1899 0.03% 336 1.10% 2167 0.03% /wp-content/plugins/custom-facebook-feed/css/cff-style.css
21 827 1.10% 302 0.00% 329 1.07% 571 0.01% /wp-content/plugins/facebook-to-wp/css/facebook-to-wp.css
22 825 1.10% 6063 0.09% 341 1.11% 6334 0.10% /wp-content/plugins/essential-grid/public/assets/css/settings.css
23 820 1.09% 815 0.01% 329 1.07% 1080 0.02% /wp-content/plugins/rotatingtweets/css/style.css
24 818 1.09% 1825 0.03% 327 1.07% 2091 0.03% /wp-content/themes/html5blank-stable/normalize.css
25 816 1.09% 7516 0.12% 331 1.08% 7784 0.12% /wp-content/plugins/revslider/rs-plugin/css/settings.css
26 815 1.08% 660 0.01% 351 1.14% 921 0.01% /wp-content/plugins/font-awesome-more-icons/assets/css/font-awesome-social.css
27 815 1.08% 1496 0.02% 338 1.10% 1759 0.03% /wp-content/plugins/instagram-feed/css/sb-instagram.min.css
28 812 1.08% 486 0.01% 342 1.12% 747 0.01% /wp-content/plugins/font-awesome-more-icons/assets/css/font-awesome-ext.css
29 812 1.08% 2995 0.05% 319 1.04% 3262 0.05% /wp-content/themes/html5blank-stable/style.css
30 811 1.08% 427 0.01% 348 1.14% 688 0.01% /wp-content/plugins/font-awesome-more-icons/assets/css/font-awesome-corp.css

Top 10 of 672 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3841 5.11% 582958 8.94% 1283 4.18% 583951 8.95% /webalizer/usage_202202.html
2 8256 10.98% 218146 3.35% 3222 10.51% 218689 3.35% /
3 398 0.53% 64730 0.99% 134 0.44% 64838 0.99% /webalizer/usage_202201.html
4 238 0.32% 38359 0.59% 77 0.25% 38423 0.59% /webalizer/usage_202110.html
5 904 1.20% 33025 0.51% 383 1.25% 33337 0.51% /wp-content/plugins/essential-grid/public/assets/js/jquery.themepunch.tools.min.js
6 907 1.21% 32727 0.50% 339 1.11% 33004 0.51% /wp-includes/js/jquery/jquery.js
7 893 1.19% 27139 0.42% 376 1.23% 27443 0.42% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
8 897 1.19% 26988 0.41% 382 1.25% 27294 0.42% /wp-content/plugins/essential-grid/public/assets/js/jquery.themepunch.essential.min.js
9 146 0.19% 23067 0.35% 48 0.16% 23107 0.35% /webalizer/usage_202008.html
10 953 1.27% 18182 0.28% 389 1.27% 18502 0.28% /wp-content/plugins/instagram-feed/js/sb-instagram.min.js

Top 10 of 366 Total Entry Pages
# Hits Visits URL
1 8256 10.98% 6697 63.20% /
2 882 1.17% 665 6.28% /wp-cron.php
3 898 1.19% 451 4.26% /xxl-premiere-and-stream-of-imani-vol-1
4 3 0.00% 328 3.10% /wp-login.php
5 152 0.20% 136 1.28% /webalizer/usage_202103.html
6 257 0.34% 133 1.26% /about
7 146 0.19% 131 1.24% /webalizer/usage_202008.html
8 162 0.22% 122 1.15% /alphabet-aerobics
9 244 0.32% 115 1.09% /tour
10 3841 5.11% 80 0.76% /webalizer/usage_202202.html

Top 10 of 370 Total Exit Pages
# Hits Visits URL
1 8256 10.98% 5262 52.43% /
2 882 1.17% 665 6.63% /wp-cron.php
3 672 0.89% 556 5.54% /contact-2
4 3 0.00% 465 4.63% /wp-login.php
5 785 1.04% 424 4.22% /xxl-premiere-and-stream-of-imani-vol-1/trackback/
6 931 1.24% 420 4.18% /feed
7 146 0.19% 125 1.25% /webalizer/usage_202008.html
8 257 0.34% 111 1.11% /about
9 244 0.32% 110 1.10% /tour
10 154 0.20% 68 0.68% /radcliffefallon-do-alphabet-aerobics

Top 30 of 6121 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5891 7.83% 3631 6.05% 553501 8.49% 1995 6.50% 555336 8.52% 48 0.41% 89.179.107.162
2 1677 2.23% 1028 1.71% 13199 0.20% 581 1.89% 13785 0.21% 7 0.06% 154.54.249.200
3 1571 2.09% 1571 2.62% 10526 0.16% 783 2.55% 11054 0.17% 423 3.62% 45.59.66.130
4 871 1.16% 871 1.45% 1 0.00% 255 0.83% 144 0.00% 658 5.63% 2001:470:0:19d::b869:8246
5 668 0.89% 10 0.02% 18399 0.28% 214 0.70% 18625 0.29% 1 0.01% 185.206.224.213
6 668 0.89% 10 0.02% 18398 0.28% 214 0.70% 18624 0.29% 1 0.01% 37.120.135.93
7 644 0.86% 609 1.02% 20972 0.32% 264 0.86% 21046 0.32% 1 0.01% 34.228.185.172
8 564 0.75% 564 0.94% 4101 0.06% 188 0.61% 4291 0.07% 0 0.00% 168.119.68.190
9 545 0.72% 470 0.78% 13391 0.21% 291 0.95% 13574 0.21% 244 2.09% 66.249.75.240
10 540 0.72% 540 0.90% 3916 0.06% 172 0.56% 4098 0.06% 0 0.00% 168.119.65.110
11 540 0.72% 527 0.88% 87377 1.34% 230 0.75% 87545 1.34% 6 0.05% 204.101.161.67
12 481 0.64% 403 0.67% 8354 0.13% 258 0.84% 8518 0.13% 221 1.89% 66.249.75.242
13 480 0.64% 480 0.80% 3481 0.05% 153 0.50% 3643 0.06% 0 0.00% 168.119.64.245
14 452 0.60% 383 0.64% 10983 0.17% 243 0.79% 11135 0.17% 237 2.03% 66.249.75.244
15 392 0.52% 381 0.64% 3909 0.06% 138 0.45% 4039 0.06% 20 0.17% 203.133.174.69
16 385 0.51% 233 0.39% 36339 0.56% 130 0.42% 36459 0.56% 3 0.03% 176.126.103.58
17 379 0.50% 100 0.17% 9190 0.14% 113 0.37% 9321 0.14% 205 1.75% 45.146.165.37
18 363 0.48% 187 0.31% 2605 0.04% 199 0.65% 2712 0.04% 1 0.01% 2a11:4c0::aa
19 300 0.40% 300 0.50% 2176 0.03% 96 0.31% 2277 0.03% 0 0.00% 168.119.65.44
20 300 0.40% 300 0.50% 2176 0.03% 96 0.31% 2277 0.03% 0 0.00% 168.119.68.118
21 243 0.32% 238 0.40% 28567 0.44% 74 0.24% 28640 0.44% 1 0.01% 5.165.248.61
22 227 0.30% 212 0.35% 14861 0.23% 53 0.17% 14914 0.23% 48 0.41% 216.244.66.243
23 221 0.29% 221 0.37% 54993 0.84% 109 0.36% 55062 0.84% 1 0.01% 65.154.226.170
24 220 0.29% 110 0.18% 17789 0.27% 74 0.24% 17861 0.27% 2 0.02% 185.236.76.142
25 201 0.27% 194 0.32% 40512 0.62% 84 0.27% 40559 0.62% 1 0.01% 34.122.88.227
26 198 0.26% 198 0.33% 32417 0.50% 64 0.21% 32470 0.50% 28 0.24% 109.252.156.150
27 178 0.24% 178 0.30% 68109 1.04% 32 0.10% 68158 1.05% 11 0.09% 202.217.75.26
28 177 0.24% 3 0.01% 4243 0.07% 52 0.17% 4305 0.07% 1 0.01% 46.161.11.159
29 168 0.22% 168 0.28% 1241 0.02% 73 0.24% 1297 0.02% 0 0.00% 168.119.64.249
30 168 0.22% 160 0.27% 1666 0.03% 61 0.20% 1687 0.03% 0 0.00% 168.119.68.184

Top 10 of 6121 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5891 7.83% 3631 6.05% 553501 8.49% 1995 6.50% 555336 8.52% 48 0.41% 89.179.107.162
2 540 0.72% 527 0.88% 87377 1.34% 230 0.75% 87545 1.34% 6 0.05% 204.101.161.67
3 178 0.24% 178 0.30% 68109 1.04% 32 0.10% 68158 1.05% 11 0.09% 202.217.75.26
4 221 0.29% 221 0.37% 54993 0.84% 109 0.36% 55062 0.84% 1 0.01% 65.154.226.170
5 201 0.27% 194 0.32% 40512 0.62% 84 0.27% 40559 0.62% 1 0.01% 34.122.88.227
6 385 0.51% 233 0.39% 36339 0.56% 130 0.42% 36459 0.56% 3 0.03% 176.126.103.58
7 198 0.26% 198 0.33% 32417 0.50% 64 0.21% 32470 0.50% 28 0.24% 109.252.156.150
8 105 0.14% 105 0.18% 30336 0.47% 19 0.06% 30331 0.47% 5 0.04% 202.217.75.15
9 243 0.32% 238 0.40% 28567 0.44% 74 0.24% 28640 0.44% 1 0.01% 5.165.248.61
10 113 0.15% 111 0.19% 27614 0.42% 56 0.18% 27649 0.42% 2 0.02% 96.244.230.225

Top 30 of 905 Total Referrers
# Hits Referrer
1 25193 33.50% - (Direct Request)
2 802 1.07% https://xn--hydrarzxpnew4af-hw5h.com
3 698 0.93% https://hydraruzxpsnew4af.top
4 694 0.92% https://xn--hydr2wb-dn4cki.com
5 683 0.91% https://xn--hdraruzxspnev4af-fh2i.com
6 671 0.89% https://hydraruszsxpnew4af.xyz
7 560 0.74% https://hydraruzapsnew4af.xyz
8 500 0.66% https://hydraruzapsnew4af.top
9 321 0.43% https://www.google.com/
10 247 0.33% https://hydraruzspsnew4af.xyz
11 234 0.31% http://vykup365.ru
12 212 0.28% https://xn--hydraruzxpnw4af-ic5h.com
13 209 0.28% https://xn--hdraruzpnew4af-vq9g.com
14 187 0.25% https://hydraruzxpznew4af.top
15 184 0.24% https://ivermectin.buzz/
16 173 0.23% https://stromectol.us/
17 173 0.23% https://xn--hdraruxzpnew4af-n35h.com
18 166 0.22% https://melissadfelix.com/
19 160 0.21% https://hydra2web.online
20 158 0.21% https://hydraruzxpsnew4af.xyz
21 143 0.19% https://hydraruzspsnew4af.com
22 138 0.18% http://simplesite.com
23 138 0.18% www.google.com
24 136 0.18% https://hydraruzzpznew4af.top
25 131 0.17% https://hydra2web.top
26 104 0.14% www.bing.com
27 95 0.13% https://onion.xn--hdraruxzpnew4af-n35h.com
28 93 0.12% http://blackalicious.com
29 90 0.12% https://hydraruzrpsnew4af.top
30 82 0.11% https://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% daniel redcliffe blackalicious mp3 song download
2 1 33.33% blackalicious daniel mp3 download

Top 15 of 1832 Total User Agents
# Hits User Agent
1 5162 6.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1701 2.26% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 1571 2.09% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 1537 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
5 1389 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
6 1363 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
7 1317 1.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 1225 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 15_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Mobile/15E148
9 1176 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
10 1048 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
11 974 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
12 956 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
13 871 1.16% WordPress/4.2.31; http://blackalicious.com
14 787 1.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile S
15 729 0.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2022

Top 30 of 117 Total Countries
# Hits Files kB F kB In kB Out Country
1 32919 43.77% 28113 46.87% 2607270 39.99% 13898 45.31% 2613580 40.08% United States
2 13532 17.99% 11294 18.83% 1664259 25.52% 5931 19.34% 1660857 25.47% Unresolved/Unknown
3 8088 10.75% 5083 8.47% 724862 11.12% 2777 9.05% 727292 11.15% Russian Federation
4 2498 3.32% 2217 3.70% 56781 0.87% 801 2.61% 57395 0.88% France
5 2105 2.80% 1965 3.28% 290812 4.46% 925 3.01% 291422 4.47% Canada
6 1903 2.53% 1367 2.28% 82632 1.27% 661 2.15% 83046 1.27% China
7 1156 1.54% 990 1.65% 120371 1.85% 526 1.71% 120640 1.85% Great Britain (UK)
8 1073 1.43% 850 1.42% 52815 0.81% 408 1.33% 53180 0.82% Korea, Republic of
9 1060 1.41% 883 1.47% 93486 1.43% 445 1.45% 93320 1.43% Germany
10 964 1.28% 276 0.46% 34527 0.53% 338 1.10% 34807 0.53% Romania
11 902 1.20% 399 0.67% 51509 0.79% 305 0.99% 51774 0.79% Ukraine
12 775 1.03% 602 1.00% 21642 0.33% 422 1.38% 21918 0.34% European Union
13 746 0.99% 79 0.13% 32084 0.49% 253 0.83% 32334 0.50% Denmark
14 735 0.98% 439 0.73% 75829 1.16% 269 0.88% 75984 1.17% Netherlands
15 618 0.82% 537 0.90% 30268 0.46% 276 0.90% 21809 0.33% Italy
16 528 0.70% 455 0.76% 102305 1.57% 129 0.42% 102418 1.57% Japan
17 499 0.66% 423 0.71% 58817 0.90% 239 0.78% 58976 0.90% Australia
18 419 0.56% 351 0.59% 31989 0.49% 143 0.47% 31982 0.49% India
19 389 0.52% 362 0.60% 1828 0.03% 93 0.30% 1925 0.03% Moldova
20 330 0.44% 291 0.49% 5637 0.09% 137 0.45% 5698 0.09% Iran
21 308 0.41% 295 0.49% 38019 0.58% 134 0.44% 38113 0.58% Ireland
22 284 0.38% 262 0.44% 54394 0.83% 119 0.39% 54474 0.84% Switzerland
23 237 0.32% 222 0.37% 50516 0.77% 111 0.36% 50591 0.78% Spain
24 214 0.28% 108 0.18% 6981 0.11% 77 0.25% 6913 0.11% Singapore
25 207 0.28% 72 0.12% 14317 0.22% 94 0.31% 14394 0.22% Norway
26 188 0.25% 138 0.23% 8081 0.12% 75 0.24% 8143 0.12% Vietnam
27 172 0.23% 148 0.25% 896 0.01% 55 0.18% 940 0.01% Czech Republic
28 143 0.19% 128 0.21% 10864 0.17% 65 0.21% 10908 0.17% Pakistan
29 143 0.19% 99 0.17% 15548 0.24% 58 0.19% 15593 0.24% Turkey
30 138 0.18% 114 0.19% 15294 0.23% 65 0.21% 15336 0.24% Poland


Generated by Webalizer Version 2.23