Usage statistics for blackalicious.com

Summary Period: September 2024
Generated 01-Oct-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 113373
Total Files 82000
Total Pages 84126
Total Visits 14428
Total kB Files 9759943
Total kB In 39384
Total kB Out 9774089
Total Unique Sites 6949
Total Unique URLs 984
Total Unique Referrers 1176
Total Unique Usernames 3
Total Unique User Agents 3168
. Avg Max
Hits per Hour 157 1493
Hits per Day 3779 6263
Files per Day 2733 5027
Pages per Day 2804 5290
Sites per Day 231 612
Visits per Day 480 633
kB Files per Day 325331 628721
kB In per Day 1313 2151
kB Out per Day 325803 629697
Hits by Response Code
Code 200 - OK 72.33% 82000
Code 206 - Partial Content 0.66% 744
Code 301 - Moved Permanently 4.99% 5658
Code 302 - Found 0.05% 54
Code 304 - Not Modified 0.26% 291
Code 400 - Bad Request 1.56% 1768
Code 401 - Unauthorized 0.01% 10
Code 403 - Forbidden 8.48% 9614
Code 404 - Not Found 9.22% 10456
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.15% 167
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 2.30% 2608

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3086 2.72% 2282 2.78% 2098 2.49% 471 3.26% 373 5.37% 253193 2.59% 1138 2.89% 253425 2.59%
2 3933 3.47% 2130 2.60% 2174 2.58% 511 3.54% 612 8.81% 229190 2.35% 1286 3.27% 227840 2.33%
3 2358 2.08% 1270 1.55% 1442 1.71% 510 3.53% 466 6.71% 94772 0.97% 750 1.90% 94993 0.97%
4 4253 3.75% 2159 2.63% 3272 3.89% 521 3.61% 442 6.36% 322022 3.30% 1228 3.12% 322975 3.30%
5 3458 3.05% 2783 3.39% 2779 3.30% 557 3.86% 418 6.02% 252844 2.59% 1227 3.12% 253103 2.59%
6 3642 3.21% 2599 3.17% 2656 3.16% 518 3.59% 429 6.17% 272171 2.79% 1253 3.18% 272623 2.79%
7 3307 2.92% 2622 3.20% 2374 2.82% 510 3.53% 390 5.61% 292779 3.00% 1184 3.01% 293204 3.00%
8 2728 2.41% 1934 2.36% 1930 2.29% 532 3.69% 381 5.48% 216746 2.22% 903 2.29% 216927 2.22%
9 3023 2.67% 2315 2.82% 2094 2.49% 491 3.40% 420 6.04% 238072 2.44% 1038 2.63% 238619 2.44%
10 2761 2.44% 2113 2.58% 2304 2.74% 456 3.16% 310 4.46% 251228 2.57% 1023 2.60% 251767 2.58%
11 3420 3.02% 2767 3.37% 2606 3.10% 509 3.53% 496 7.14% 308268 3.16% 1207 3.07% 308786 3.16%
12 1947 1.72% 1310 1.60% 1192 1.42% 430 2.98% 351 5.05% 121727 1.25% 736 1.87% 121546 1.24%
13 3024 2.67% 2053 2.50% 2142 2.55% 464 3.22% 371 5.34% 197618 2.02% 1041 2.64% 197633 2.02%
14 3038 2.68% 1914 2.33% 2284 2.71% 460 3.19% 430 6.19% 171644 1.76% 1048 2.66% 171386 1.75%
15 3051 2.69% 2013 2.45% 2403 2.86% 377 2.61% 271 3.90% 269544 2.76% 1027 2.61% 270134 2.76%
16 4719 4.16% 3874 4.72% 3497 4.16% 471 3.26% 394 5.67% 464920 4.76% 1731 4.40% 465833 4.77%
17 4899 4.32% 3509 4.28% 3452 4.10% 383 2.65% 283 4.07% 478177 4.90% 1675 4.25% 479142 4.90%
18 3534 3.12% 2382 2.90% 2728 3.24% 409 2.83% 367 5.28% 276967 2.84% 1157 2.94% 277144 2.84%
19 6263 5.52% 5027 6.13% 5290 6.29% 495 3.43% 394 5.67% 628721 6.44% 2151 5.46% 629697 6.44%
20 4861 4.29% 3950 4.82% 3811 4.53% 469 3.25% 412 5.93% 528590 5.42% 1778 4.51% 529505 5.42%
21 5624 4.96% 4748 5.79% 4838 5.75% 633 4.39% 508 7.31% 628007 6.43% 2106 5.35% 629277 6.44%
22 5319 4.69% 4278 5.22% 4642 5.52% 500 3.47% 408 5.87% 624745 6.40% 1753 4.45% 625914 6.40%
23 4550 4.01% 2917 3.56% 3116 3.70% 532 3.69% 444 6.39% 344072 3.53% 1544 3.92% 344810 3.53%
24 3559 3.14% 2305 2.81% 2756 3.28% 487 3.38% 438 6.30% 260578 2.67% 1190 3.02% 260804 2.67%
25 3520 3.10% 2558 3.12% 1574 1.87% 492 3.41% 400 5.76% 214218 2.19% 1290 3.28% 214441 2.19%
26 2877 2.54% 2111 2.57% 2039 2.42% 443 3.07% 364 5.24% 199201 2.04% 1060 2.69% 199522 2.04%
27 3959 3.49% 2789 3.40% 3343 3.97% 454 3.15% 393 5.66% 366248 3.75% 1341 3.40% 367095 3.76%
28 3679 3.25% 2830 3.45% 2642 3.14% 454 3.15% 362 5.21% 392935 4.03% 1315 3.34% 393475 4.03%
29 3265 2.88% 2711 3.31% 2460 2.92% 458 3.17% 386 5.55% 352992 3.62% 1170 2.97% 353529 3.62%
30 5716 5.04% 3747 4.57% 4188 4.98% 521 3.61% 466 6.71% 507755 5.20% 2035 5.17% 508940 5.21%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 142 4264 3.76% 110 3308 4.03% 111 3338 3.97% 11632 348956 3.58% 50 1491 3.79% 11641 349223 3.57%
1 163 4891 4.31% 120 3619 4.41% 121 3630 4.31% 13321 399623 4.09% 58 1747 4.44% 13347 400410 4.10%
2 141 4252 3.75% 111 3340 4.07% 109 3278 3.90% 12941 388242 3.98% 51 1531 3.89% 12957 388718 3.98%
3 141 4241 3.74% 109 3286 4.01% 109 3284 3.90% 12695 380862 3.90% 57 1705 4.33% 12714 381425 3.90%
4 165 4957 4.37% 119 3579 4.36% 131 3947 4.69% 15166 454970 4.66% 57 1719 4.36% 15188 455642 4.66%
5 192 5770 5.09% 110 3305 4.03% 104 3122 3.71% 13185 395549 4.05% 59 1767 4.49% 13225 396747 4.06%
6 125 3751 3.31% 93 2804 3.42% 101 3032 3.60% 10280 308385 3.16% 43 1288 3.27% 10293 308776 3.16%
7 133 3999 3.53% 92 2786 3.40% 113 3404 4.05% 9869 296083 3.03% 44 1321 3.35% 9898 296944 3.04%
8 143 4312 3.80% 109 3279 4.00% 111 3334 3.96% 12140 364191 3.73% 51 1539 3.91% 12155 364646 3.73%
9 147 4427 3.90% 112 3371 4.11% 101 3054 3.63% 14200 426004 4.36% 54 1617 4.11% 14230 426891 4.37%
10 157 4724 4.17% 100 3012 3.67% 125 3753 4.46% 14444 433314 4.44% 50 1503 3.82% 14465 433942 4.44%
11 149 4479 3.95% 116 3495 4.26% 100 3004 3.57% 12640 379187 3.89% 55 1663 4.22% 12666 379978 3.89%
12 173 5210 4.60% 119 3591 4.38% 124 3747 4.45% 15119 453565 4.65% 62 1855 4.71% 15144 454312 4.65%
13 158 4760 4.20% 114 3421 4.17% 112 3384 4.02% 14613 438383 4.49% 55 1656 4.21% 14637 439096 4.49%
14 161 4843 4.27% 121 3647 4.45% 106 3185 3.79% 14136 424094 4.35% 59 1763 4.48% 14149 424463 4.34%
15 157 4733 4.17% 105 3169 3.86% 128 3844 4.57% 13162 394855 4.05% 55 1661 4.22% 13185 395544 4.05%
16 236 7103 6.27% 128 3843 4.69% 185 5571 6.62% 18646 559366 5.73% 69 2071 5.26% 18704 561116 5.74%
17 148 4450 3.93% 111 3336 4.07% 114 3438 4.09% 12842 385273 3.95% 52 1562 3.97% 12851 385524 3.94%
18 160 4826 4.26% 119 3594 4.38% 113 3416 4.06% 14975 449252 4.60% 56 1689 4.29% 15001 450044 4.60%
19 152 4579 4.04% 117 3514 4.29% 116 3509 4.17% 13101 393044 4.03% 53 1602 4.07% 13120 393596 4.03%
20 161 4859 4.29% 125 3767 4.59% 117 3533 4.20% 15461 463832 4.75% 59 1776 4.51% 15479 464359 4.75%
21 152 4571 4.03% 121 3637 4.44% 110 3326 3.95% 13427 402811 4.13% 54 1612 4.09% 13392 401746 4.11%
22 164 4942 4.36% 128 3851 4.70% 120 3617 4.30% 14840 445203 4.56% 56 1689 4.29% 14860 445814 4.56%
23 147 4430 3.91% 114 3446 4.20% 112 3376 4.01% 12497 374900 3.84% 52 1556 3.95% 12504 375133 3.84%

Top 30 of 984 Total URLs
# Hits kB F kB In kB Out URL
1 41615 36.71% 6352019 65.08% 14916 37.87% 6364347 65.11% /webalizer/usage_202409.html
2 7249 6.39% 324432 3.32% 2055 5.22% 309551 3.17% /
3 2429 2.14% 27686 0.28% 757 1.92% 28446 0.29% /webalizer/
4 1729 1.53% 59 0.00% 416 1.06% 518 0.01% /robots.txt
5 1010 0.89% 2 0.00% 296 0.75% 212 0.00% /wp-cron.php
6 764 0.67% 0 0.00% 290 0.74% 171 0.00% /favicon.ico
7 573 0.51% 7103 0.07% 219 0.56% 7322 0.07% /wp-content/plugins/essential-grid/public/assets/js/lightbox.js
8 569 0.50% 22352 0.23% 202 0.51% 22570 0.23% /wp-includes/js/jquery/jquery.js
9 566 0.50% 19671 0.20% 226 0.57% 19888 0.20% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
10 566 0.50% 368 0.00% 220 0.56% 583 0.01% /wp-content/themes/html5blank-stable/js/lib/conditionizr-4.3.0.min.js
11 566 0.50% 70 0.00% 209 0.53% 284 0.00% /wp-content/themes/html5blank-stable/js/scripts.js
12 566 0.50% 1950 0.02% 207 0.52% 2166 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
13 565 0.50% 22591 0.23% 228 0.58% 22808 0.23% /wp-content/plugins/essential-grid/public/assets/js/jquery.themepunch.tools.min.js
14 565 0.50% 3800 0.04% 218 0.55% 4016 0.04% /wp-content/themes/html5blank-stable/js/lib/modernizr-2.7.1.min.js
15 560 0.49% 19833 0.20% 228 0.58% 20047 0.21% /wp-content/plugins/essential-grid/public/assets/js/jquery.themepunch.essential.min.js
16 558 0.49% 282 0.00% 203 0.52% 493 0.01% /wp-content/plugins/jetpack/modules/wpgroho.js
17 557 0.49% 2543 0.03% 210 0.53% 2755 0.03% /wp-content/plugins/custom-facebook-feed/js/cff-scripts.js
18 553 0.49% 11854 0.12% 210 0.53% 12065 0.12% /wp-content/plugins/instagram-feed/js/sb-instagram.min.js
19 536 0.47% 287 0.00% 207 0.52% 491 0.01% /wp-content/plugins/google-analyticator/external-tracking.min.js
20 530 0.47% 192 0.00% 206 0.52% 388 0.00% /wp-content/plugins/facebook-to-wp/css/facebook-to-wp.css
21 517 0.46% 508 0.01% 201 0.51% 699 0.01% /wp-content/plugins/rotatingtweets/css/style.css
22 516 0.46% 1130 0.01% 201 0.51% 1322 0.01% /wp-content/themes/html5blank-stable/normalize.css
23 512 0.45% 266 0.00% 212 0.54% 455 0.00% /wp-content/plugins/font-awesome-more-icons/assets/css/font-awesome-corp.css
24 512 0.45% 919 0.01% 205 0.52% 1110 0.01% /wp-content/plugins/instagram-feed/css/sb-instagram.min.css
25 511 0.45% 3682 0.04% 207 0.52% 3872 0.04% /wp-content/plugins/essential-grid/public/assets/css/settings.css
26 511 0.45% 302 0.00% 210 0.53% 490 0.01% /wp-content/plugins/font-awesome-more-icons/assets/css/font-awesome-ext.css
27 511 0.45% 407 0.00% 212 0.54% 595 0.01% /wp-content/plugins/font-awesome-more-icons/assets/css/font-awesome-social.css
28 509 0.45% 1147 0.01% 200 0.51% 1337 0.01% /wp-content/plugins/custom-facebook-feed/css/cff-style.css
29 509 0.45% 1868 0.02% 196 0.50% 2057 0.02% /wp-content/themes/html5blank-stable/style.css
30 508 0.45% 4556 0.05% 200 0.51% 4745 0.05% /wp-content/plugins/revslider/rs-plugin/css/settings.css

Top 10 of 984 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 41615 36.71% 6352019 65.08% 14916 37.87% 6364347 65.11% /webalizer/usage_202409.html
2 7249 6.39% 324432 3.32% 2055 5.22% 309551 3.17% /
3 198 0.17% 28992 0.30% 78 0.20% 29057 0.30% /webalizer/usage_202308.html
4 2429 2.14% 27686 0.28% 757 1.92% 28446 0.29% /webalizer/
5 565 0.50% 22591 0.23% 228 0.58% 22808 0.23% /wp-content/plugins/essential-grid/public/assets/js/jquery.themepunch.tools.min.js
6 569 0.50% 22352 0.23% 202 0.51% 22570 0.23% /wp-includes/js/jquery/jquery.js
7 560 0.49% 19833 0.20% 228 0.58% 20047 0.21% /wp-content/plugins/essential-grid/public/assets/js/jquery.themepunch.essential.min.js
8 494 0.44% 19742 0.20% 200 0.51% 19908 0.20% /contact-2
9 566 0.50% 19671 0.20% 226 0.57% 19888 0.20% /wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
10 553 0.49% 11854 0.12% 210 0.53% 12065 0.12% /wp-content/plugins/instagram-feed/js/sb-instagram.min.js

Top 10 of 342 Total Entry Pages
# Hits Visits URL
1 7249 6.39% 7545 59.89% /
2 2429 2.14% 1078 8.56% /webalizer/
3 1010 0.89% 704 5.59% /wp-cron.php
4 41615 36.71% 456 3.62% /webalizer/usage_202409.html
5 471 0.42% 327 2.60% /xxl-premiere-and-stream-of-imani-vol-1
6 227 0.20% 153 1.21% /about
7 241 0.21% 135 1.07% /tour
8 72 0.06% 65 0.52% /category/releases/feed
9 129 0.11% 56 0.44% /radcliffefallon-do-alphabet-aerobics
10 77 0.07% 54 0.43% /nia

Top 10 of 349 Total Exit Pages
# Hits Visits URL
1 7249 6.39% 6973 56.10% /
2 2429 2.14% 1075 8.65% /webalizer/
3 1010 0.89% 703 5.66% /wp-cron.php
4 41615 36.71% 454 3.65% /webalizer/usage_202409.html
5 494 0.44% 341 2.74% /contact-2
6 360 0.32% 293 2.36% /xxl-premiere-and-stream-of-imani-vol-1/trackback/
7 241 0.21% 152 1.22% /tour
8 227 0.20% 105 0.84% /about
9 471 0.42% 75 0.60% /xxl-premiere-and-stream-of-imani-vol-1
10 184 0.16% 70 0.56% /music-2

Top 30 of 6949 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15982 14.10% 15982 19.49% 2443531 25.04% 5896 14.97% 2448527 25.05% 14 0.10% 194.26.69.18
2 12072 10.65% 12072 14.72% 1858814 19.05% 4329 10.99% 1862610 19.06% 23 0.16% 194.26.69.19
3 9010 7.95% 417 0.51% 30816 0.32% 4085 10.37% 34531 0.35% 453 3.14% 91.225.160.196
4 5416 4.78% 5416 6.60% 861481 8.83% 1765 4.48% 863161 8.83% 1 0.01% 109.234.38.162
5 3677 3.24% 3677 4.48% 516166 5.29% 1335 3.39% 517322 5.29% 2 0.01% 77.238.246.154
6 3431 3.03% 3431 4.18% 541313 5.55% 1239 3.15% 542046 5.55% 7 0.05% 95.216.227.15
7 2024 1.79% 21 0.03% 107612 1.10% 268 0.68% 108434 1.11% 5 0.03% 104.248.155.239
8 1710 1.51% 1710 2.09% 13365 0.14% 505 1.28% 13701 0.14% 0 0.00% 168.119.68.117
9 1002 0.88% 1002 1.22% 2 0.00% 294 0.75% 211 0.00% 698 4.84% 2001:470:0:19d::b869:8246
10 820 0.72% 0 0.00% 49125 0.50% 295 0.75% 49413 0.51% 2 0.01% 185.21.49.102
11 759 0.67% 12 0.01% 36932 0.38% 88 0.22% 37241 0.38% 4 0.03% 209.38.27.79
12 740 0.65% 1 0.00% 22180 0.23% 68 0.17% 22496 0.23% 1 0.01% 101.227.238.116
13 682 0.60% 682 0.83% 4583 0.05% 328 0.83% 4847 0.05% 287 1.99% 192.110.213.58
14 624 0.55% 624 0.76% 102060 1.05% 203 0.51% 102256 1.05% 105 0.73% 193.39.160.23
15 598 0.53% 8 0.01% 24913 0.26% 181 0.46% 25190 0.26% 2 0.01% 2a03:cfc0:8000:27::c303:df9a
16 536 0.47% 512 0.62% 37837 0.39% 26 0.07% 38043 0.39% 491 3.40% 185.191.126.213
17 361 0.32% 243 0.30% 30673 0.31% 161 0.41% 30803 0.32% 108 0.75% 66.249.70.67
18 354 0.31% 354 0.43% 26160 0.27% 15 0.04% 26296 0.27% 340 2.36% 149.50.103.48
19 345 0.30% 6 0.01% 17549 0.18% 46 0.12% 17688 0.18% 2 0.01% 13.75.158.77
20 337 0.30% 329 0.40% 17173 0.18% 123 0.31% 17224 0.18% 1 0.01% 40.76.162.191
21 329 0.29% 224 0.27% 34075 0.35% 149 0.38% 34193 0.35% 103 0.71% 66.249.70.66
22 328 0.29% 320 0.39% 16276 0.17% 112 0.29% 16324 0.17% 1 0.01% 40.76.162.208
23 320 0.28% 59 0.07% 1141 0.01% 70 0.18% 1253 0.01% 5 0.03% 153.101.64.39
24 285 0.25% 175 0.21% 25834 0.26% 126 0.32% 25930 0.27% 115 0.80% 66.249.70.68
25 282 0.25% 2 0.00% 8270 0.08% 86 0.22% 8402 0.09% 2 0.01% 2a03:cfc0:8004::4:17
26 278 0.25% 7 0.01% 12377 0.13% 36 0.09% 12488 0.13% 1 0.01% 52.164.231.119
27 242 0.21% 231 0.28% 2701 0.03% 105 0.27% 2783 0.03% 3 0.02% 95.217.109.26
28 236 0.21% 210 0.26% 12674 0.13% 48 0.12% 12770 0.13% 92 0.64% Invalid
29 226 0.20% 181 0.22% 1896 0.02% 67 0.17% 1985 0.02% 169 1.17% 141.94.194.132
30 204 0.18% 4 0.00% 1025 0.01% 58 0.15% 1121 0.01% 3 0.02% 3.8.211.229

Top 10 of 6949 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15982 14.10% 15982 19.49% 2443531 25.04% 5896 14.97% 2448527 25.05% 14 0.10% 194.26.69.18
2 12072 10.65% 12072 14.72% 1858814 19.05% 4329 10.99% 1862610 19.06% 23 0.16% 194.26.69.19
3 5416 4.78% 5416 6.60% 861481 8.83% 1765 4.48% 863161 8.83% 1 0.01% 109.234.38.162
4 3431 3.03% 3431 4.18% 541313 5.55% 1239 3.15% 542046 5.55% 7 0.05% 95.216.227.15
5 3677 3.24% 3677 4.48% 516166 5.29% 1335 3.39% 517322 5.29% 2 0.01% 77.238.246.154
6 2024 1.79% 21 0.03% 107612 1.10% 268 0.68% 108434 1.11% 5 0.03% 104.248.155.239
7 624 0.55% 624 0.76% 102060 1.05% 203 0.51% 102256 1.05% 105 0.73% 193.39.160.23
8 60 0.05% 60 0.07% 52208 0.53% 39 0.10% 52228 0.53% 0 0.00% 185.182.68.240
9 820 0.72% 0 0.00% 49125 0.50% 295 0.75% 49413 0.51% 2 0.01% 185.21.49.102
10 165 0.15% 165 0.20% 39998 0.41% 77 0.19% 40058 0.41% 6 0.04% 52.206.84.190

Top 30 of 1176 Total Referrers
# Hits Referrer
1 36217 31.94% - (Direct Request)
2 15896 14.02% https://xn----htbk0aietd.xn--p1ai
3 5475 4.83% https://osteospec16.ru
4 5415 4.78% https://realcarsnews.ru/
5 4871 4.30% https://efimovaschool.ru
6 1926 1.70% https://familyicon.ru
7 1884 1.66% https://travel-guide.website/
8 1791 1.58% https://vavadacasino1.ru/
9 1707 1.51% https://prombez116.ru
10 624 0.55% http://forestgoblin.ru/
11 275 0.24% http://bioxetin.iq24.pl
12 270 0.24% https://online-vebinar.ru/735826
13 268 0.24% https://online-vebinar.ru/735821
14 258 0.23% https://online-vebinar.ru/734936
15 220 0.19% http://domperidonmotilium.domperidone.zya.me/
16 212 0.19% https://chuchuhuasi.net/
17 195 0.17% https://get-miconazole-topical.mystrikingly.com/
18 185 0.16% https://carodylcarprofen.brushd.com/
19 183 0.16% https://xn--kraen-q5a.com
20 175 0.15% https://motiliumcomprimeachat.brushd.com
21 172 0.15% https://xn--v11-7ua.com
22 168 0.15% https://xn--kr2-onb.cc
23 167 0.15% https://kraken47.com
24 164 0.14% https://xn--krakn-q51b.com
25 160 0.14% http://zocitab.capecitabine.rf.gd/
26 155 0.14% http://prometriumgeneriqueachat.hstn.me
27 155 0.14% https://xn--ra-ypa.com
28 154 0.14% https://xn--kr2-onb.com
29 152 0.13% https://xn--v14-7ua.com
30 150 0.13% https://ppt.cc/fsri1x

Top 5 of 5 Total Search Strings
# Hits Search String
1 6 54.55% https://s1megabat.ru/cat=13
2 2 18.18% http://blackalicious.com/nia
3 1 9.09% http://blackalicious.com/melodica-2
4 1 9.09% http://blackalicious.com/tour
5 1 9.09% http://blackalicious.com/videos-2

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 74 0.00% 1 0.00% 74 0.00% 1 0.01% 0x677a697c9c893ea5b58524bbfc915d1fb6c39ec1
2 1 0.00% 1 0.00% 74 0.00% 1 0.00% 74 0.00% 1 0.01% 1J2cRELGF3sjbu1hMDb1e8dXq2yqeSJMw
3 1 0.00% 1 0.00% 17 0.00% 0 0.00% 17 0.00% 1 0.01% root

Top 15 of 3168 Total User Agents
# Hits User Agent
1 8470 7.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 3181 2.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 2700 2.38% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
4 2693 2.38% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
5 2653 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 2649 2.34% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
7 2636 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 2612 2.30% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
9 2577 2.27% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 2576 2.27% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
11 2574 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
12 2555 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
13 2552 2.25% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
14 2538 2.24% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 2527 2.23% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for September 2024

Top 30 of 93 Total Countries
# Hits Files kB F kB In kB Out Country
1 41702 36.78% 40610 49.52% 6159837 63.11% 15040 38.19% 6170532 63.13% Russian Federation
2 17988 15.87% 13820 16.85% 1100945 11.28% 6574 16.69% 1104757 11.30% United States
3 11887 10.48% 7972 9.72% 875663 8.97% 3743 9.50% 868706 8.89% Unresolved/Unknown
4 9277 8.18% 542 0.66% 38038 0.39% 4209 10.69% 41852 0.43% Ukraine
5 4433 3.91% 1684 2.05% 144113 1.48% 1045 2.65% 145499 1.49% China
6 3951 3.48% 3876 4.73% 559852 5.74% 1427 3.62% 560757 5.74% Finland
7 3780 3.33% 3183 3.88% 53541 0.55% 1182 3.00% 53807 0.55% Germany
8 3488 3.08% 2349 2.86% 112504 1.15% 1182 3.00% 113541 1.16% France
9 2770 2.44% 478 0.58% 119297 1.22% 587 1.49% 120319 1.23% Singapore
10 2284 2.01% 1940 2.37% 59630 0.61% 969 2.46% 60228 0.62% Canada
11 1902 1.68% 1044 1.27% 62957 0.65% 311 0.79% 57998 0.59% Netherlands
12 1708 1.51% 1265 1.54% 95537 0.98% 577 1.47% 96100 0.98% Great Britain (UK)
13 1035 0.91% 168 0.20% 36494 0.37% 347 0.88% 36926 0.38% Bulgaria
14 640 0.56% 240 0.29% 35955 0.37% 172 0.44% 36133 0.37% Japan
15 613 0.54% 265 0.32% 20593 0.21% 131 0.33% 20816 0.21% Australia
16 510 0.45% 169 0.21% 28261 0.29% 120 0.31% 28460 0.29% Ireland
17 503 0.44% 138 0.17% 25487 0.26% 170 0.43% 25382 0.26% Hong Kong
18 461 0.41% 278 0.34% 23057 0.24% 166 0.42% 23211 0.24% Poland
19 410 0.36% 61 0.07% 16117 0.17% 89 0.22% 16288 0.17% India
20 366 0.32% 366 0.45% 26333 0.27% 20 0.05% 26473 0.27% Israel
21 342 0.30% 282 0.34% 2881 0.03% 136 0.35% 3007 0.03% Korea, Republic of
22 331 0.29% 81 0.10% 23648 0.24% 77 0.19% 23503 0.24% Switzerland
23 315 0.28% 299 0.36% 5930 0.06% 99 0.25% 6033 0.06% European Union
24 246 0.22% 211 0.26% 16943 0.17% 76 0.19% 17004 0.17% Romania
25 222 0.20% 213 0.26% 14559 0.15% 75 0.19% 14630 0.15% Cyprus
26 192 0.17% 175 0.21% 27749 0.28% 81 0.21% 27798 0.28% Sweden
27 192 0.17% 95 0.12% 13869 0.14% 64 0.16% 13927 0.14% Vietnam
28 153 0.13% 47 0.06% 1198 0.01% 55 0.14% 1261 0.01% Lithuania
29 152 0.13% 37 0.05% 3909 0.04% 38 0.10% 3976 0.04% Indonesia
30 140 0.12% 6 0.01% 7407 0.08% 105 0.27% 7464 0.08% Panama


Generated by Webalizer Version 2.23